{
  "meta" : {
    "view" : {
      "id" : "nxmt-wszr",
      "name" : "LinkNYC Weekly Usage (Updated)",
      "assetType" : "dataset",
      "attribution" : "Office of Technology and Innovation (OTI)",
      "averageRating" : 0,
      "category" : "City Government",
      "createdAt" : 1600193971,
      "description" : "The weekly dataset contains regularly updated data on how the LinkNYC kiosks are being used, including numbers of users, number of Wi-Fi sessions, amount of data transmitted and other information. Data accuracy is limited as of the date of publication and by the methodology and accuracy of the original sources.  The City shall not be liable for any costs related to, or in reliance of, the data contained in these datasets.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1561,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 35328070,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1601047671,
      "publicationGroup" : 17558255,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1775136868,
      "rowsUpdatedBy" : "d5dp-fses",
      "tableId" : 17594653,
      "totalTimesRated" : 0,
      "viewCount" : 2901,
      "viewLastModified" : 1775136867,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1605651797,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 2925109,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1605651797,
        "targetAudience" : "public",
        "workflowId" : 2285,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1605651797,
          "failureCount" : 0,
          "startedAt" : 1605651797,
          "status" : "success"
        },
        "submitter" : {
          "id" : "d5dp-fses",
          "displayName" : "afinkel"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 497739481,
        "name" : "Report Ending (weekly starting on Sundays)",
        "dataTypeName" : "calendar_date",
        "description" : "The ending date of the seven consecutive days, starting on Monday and ending on Sunday, for which the entry reports data.",
        "fieldName" : "report_ending_weekly_starting",
        "position" : 1,
        "renderTypeName" : "calendar_date",
        "tableColumnId" : 115932455,
        "cachedContents" : {
          "non_null" : "326",
          "largest" : "2026-03-29T00:00:00.000",
          "null" : "0",
          "top" : [ {
            "item" : "2021-09-19T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-04-19T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2026-03-29T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-07-23T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-03-16T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-11-02T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-11-19T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-10-30T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-03-20T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2020-11-08T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-10-09T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2022-05-15T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-12-15T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2023-05-21T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-08-29T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2024-09-15T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2021-02-14T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-06-29T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-06-22T00:00:00.000",
            "count" : "1"
          }, {
            "item" : "2025-05-18T00:00:00.000",
            "count" : "1"
          } ],
          "smallest" : "2020-01-05T00:00:00.000",
          "count" : "326",
          "cardinality" : "326"
        },
        "format" : {
          "view" : "date"
        }
      }, {
        "id" : 497739482,
        "name" : "Number of Sessions",
        "dataTypeName" : "number",
        "description" : "The number of times any device connected to the network a few seconds or more during the week. Data from 2016 to 2019 is a legacy dataset posted on Open Data.",
        "fieldName" : "number_of_sessions",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 115932463,
        "cachedContents" : {
          "non_null" : "326",
          "largest" : "23584159",
          "null" : "0",
          "top" : [ {
            "item" : "6798038",
            "count" : "1"
          }, {
            "item" : "3886575",
            "count" : "1"
          }, {
            "item" : "3860293",
            "count" : "1"
          }, {
            "item" : "3607929",
            "count" : "1"
          }, {
            "item" : "8543783",
            "count" : "1"
          }, {
            "item" : "5171875",
            "count" : "1"
          }, {
            "item" : "5302238",
            "count" : "1"
          }, {
            "item" : "4507472",
            "count" : "1"
          }, {
            "item" : "4978319",
            "count" : "1"
          }, {
            "item" : "4691377",
            "count" : "1"
          }, {
            "item" : "5197777",
            "count" : "1"
          }, {
            "item" : "5838725",
            "count" : "1"
          }, {
            "item" : "6204376",
            "count" : "1"
          }, {
            "item" : "7047559",
            "count" : "1"
          }, {
            "item" : "7765908",
            "count" : "1"
          }, {
            "item" : "4008773",
            "count" : "1"
          }, {
            "item" : "5202953",
            "count" : "1"
          }, {
            "item" : "5162302",
            "count" : "1"
          }, {
            "item" : "5713874",
            "count" : "1"
          }, {
            "item" : "22624158",
            "count" : "1"
          } ],
          "smallest" : "358460",
          "count" : "326",
          "cardinality" : "326"
        },
        "format" : { }
      }, {
        "id" : 497739490,
        "name" : "Average Session Length",
        "dataTypeName" : "text",
        "description" : "The average length of a session during the week formatted in minutes:seconds.",
        "fieldName" : "average_session_length",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 116813263,
        "cachedContents" : {
          "non_null" : "326",
          "largest" : "00:41:02",
          "null" : "0",
          "top" : [ {
            "item" : "00:23:30",
            "count" : "6"
          }, {
            "item" : "00:05:57",
            "count" : "5"
          }, {
            "item" : "00:23:28",
            "count" : "5"
          }, {
            "item" : "00:23:21",
            "count" : "4"
          }, {
            "item" : "00:32:51",
            "count" : "4"
          }, {
            "item" : "00:23:10",
            "count" : "4"
          }, {
            "item" : "00:04:07",
            "count" : "4"
          }, {
            "item" : "00:32:44",
            "count" : "4"
          }, {
            "item" : "00:32:48",
            "count" : "4"
          }, {
            "item" : "00:05:51",
            "count" : "4"
          }, {
            "item" : "00:05:43",
            "count" : "4"
          }, {
            "item" : "00:24:05",
            "count" : "3"
          }, {
            "item" : "00:05:47",
            "count" : "3"
          }, {
            "item" : "00:22:11",
            "count" : "3"
          }, {
            "item" : "00:23:38",
            "count" : "3"
          }, {
            "item" : "00:32:46",
            "count" : "3"
          }, {
            "item" : "00:23:14",
            "count" : "3"
          }, {
            "item" : "00:23:27",
            "count" : "3"
          }, {
            "item" : "00:23:12",
            "count" : "3"
          }, {
            "item" : "00:23:19",
            "count" : "3"
          } ],
          "smallest" : "00:03:34",
          "count" : "326",
          "cardinality" : "326"
        },
        "format" : { }
      }, {
        "id" : 497739484,
        "name" : "Number of Unique Clients",
        "dataTypeName" : "number",
        "description" : "The number of unqiue devices that connected to the network  a few seconds or more during the week. Data from 2016 to 2019 is a legacy dataset posted on Open Data.",
        "fieldName" : "number_of_unique_clients",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 115932461,
        "cachedContents" : {
          "non_null" : "326",
          "largest" : "683250",
          "null" : "0",
          "top" : [ {
            "item" : "219665",
            "count" : "2"
          }, {
            "item" : "308622",
            "count" : "2"
          }, {
            "item" : "300564",
            "count" : "1"
          }, {
            "item" : "221569",
            "count" : "1"
          }, {
            "item" : "224668",
            "count" : "1"
          }, {
            "item" : "271599",
            "count" : "1"
          }, {
            "item" : "234001",
            "count" : "1"
          }, {
            "item" : "280269",
            "count" : "1"
          }, {
            "item" : "304283",
            "count" : "1"
          }, {
            "item" : "292959",
            "count" : "1"
          }, {
            "item" : "230096",
            "count" : "1"
          }, {
            "item" : "349506",
            "count" : "1"
          }, {
            "item" : "390323",
            "count" : "1"
          }, {
            "item" : "361003",
            "count" : "1"
          }, {
            "item" : "238727",
            "count" : "1"
          }, {
            "item" : "333338",
            "count" : "1"
          }, {
            "item" : "230965",
            "count" : "1"
          }, {
            "item" : "293302",
            "count" : "1"
          }, {
            "item" : "234957",
            "count" : "1"
          }, {
            "item" : "395566",
            "count" : "1"
          } ],
          "smallest" : "80201",
          "count" : "326",
          "cardinality" : "326"
        },
        "format" : { }
      }, {
        "id" : 497739485,
        "name" : "TB Downloaded",
        "dataTypeName" : "number",
        "description" : "The total data downloaded by all devices that connected to the network during the week, in terabytes.",
        "fieldName" : "tb_downloaded",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 115932460,
        "cachedContents" : {
          "non_null" : "326",
          "largest" : "245.6",
          "null" : "0",
          "top" : [ {
            "item" : "108.69",
            "count" : "2"
          }, {
            "item" : "123.4",
            "count" : "2"
          }, {
            "item" : "154.14",
            "count" : "2"
          }, {
            "item" : "135.39",
            "count" : "1"
          }, {
            "item" : "154.98",
            "count" : "1"
          }, {
            "item" : "160.57",
            "count" : "1"
          }, {
            "item" : "141.12",
            "count" : "1"
          }, {
            "item" : "149.11",
            "count" : "1"
          }, {
            "item" : "74.27",
            "count" : "1"
          }, {
            "item" : "106.1",
            "count" : "1"
          }, {
            "item" : "141.32",
            "count" : "1"
          }, {
            "item" : "120.84",
            "count" : "1"
          }, {
            "item" : "102.7",
            "count" : "1"
          }, {
            "item" : "70.82",
            "count" : "1"
          }, {
            "item" : "103.82",
            "count" : "1"
          }, {
            "item" : "115.24",
            "count" : "1"
          }, {
            "item" : "142.14",
            "count" : "1"
          }, {
            "item" : "146.73",
            "count" : "1"
          }, {
            "item" : "134.06",
            "count" : "1"
          }, {
            "item" : "159.72",
            "count" : "1"
          } ],
          "smallest" : "13.42",
          "count" : "326",
          "cardinality" : "326"
        },
        "format" : { }
      }, {
        "id" : 497739486,
        "name" : "TB Uploaded",
        "dataTypeName" : "number",
        "description" : "The total data uploaded by all devices that connected to the network during the week, in terabytes.",
        "fieldName" : "tb_uploaded",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 115932459,
        "cachedContents" : {
          "non_null" : "326",
          "largest" : "38.41",
          "null" : "0",
          "top" : [ {
            "item" : "6.55",
            "count" : "4"
          }, {
            "item" : "6.56",
            "count" : "3"
          }, {
            "item" : "6.93",
            "count" : "3"
          }, {
            "item" : "22.88",
            "count" : "2"
          }, {
            "item" : "20.73",
            "count" : "2"
          }, {
            "item" : "25.13",
            "count" : "2"
          }, {
            "item" : "6.22",
            "count" : "2"
          }, {
            "item" : "6.77",
            "count" : "2"
          }, {
            "item" : "17.31",
            "count" : "2"
          }, {
            "item" : "5.53",
            "count" : "2"
          }, {
            "item" : "15.38",
            "count" : "2"
          }, {
            "item" : "17.8",
            "count" : "2"
          }, {
            "item" : "22.95",
            "count" : "2"
          }, {
            "item" : "18.56",
            "count" : "2"
          }, {
            "item" : "6.85",
            "count" : "2"
          }, {
            "item" : "19.09",
            "count" : "2"
          }, {
            "item" : "19.76",
            "count" : "2"
          }, {
            "item" : "7.08",
            "count" : "2"
          }, {
            "item" : "22.53",
            "count" : "2"
          }, {
            "item" : "20.07",
            "count" : "2"
          } ],
          "smallest" : "1.9",
          "count" : "326",
          "cardinality" : "326"
        },
        "format" : { }
      }, {
        "id" : 497739487,
        "name" : "Cumulative Bandwidth Utilization To Date (TB)",
        "dataTypeName" : "number",
        "description" : "The total data transfer (received and sent) starting from January 1 2020, measured in terabytes. Data from 2016 to 2019 is a legacy dataset posted on Open Data.",
        "fieldName" : "cumulative_bandwidth",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 115932458,
        "cachedContents" : {
          "non_null" : "326",
          "largest" : "55035.77",
          "null" : "0",
          "top" : [ {
            "item" : "28440.39",
            "count" : "7"
          }, {
            "item" : "28856.39",
            "count" : "5"
          }, {
            "item" : "29433.39",
            "count" : "4"
          }, {
            "item" : "29741.39",
            "count" : "3"
          }, {
            "item" : "28580.39",
            "count" : "2"
          }, {
            "item" : "29278.39",
            "count" : "2"
          }, {
            "item" : "36521.23",
            "count" : "1"
          }, {
            "item" : "19242.02",
            "count" : "1"
          }, {
            "item" : "20766.13",
            "count" : "1"
          }, {
            "item" : "26434.23",
            "count" : "1"
          }, {
            "item" : "23315.14",
            "count" : "1"
          }, {
            "item" : "21181.39",
            "count" : "1"
          }, {
            "item" : "19040.6",
            "count" : "1"
          }, {
            "item" : "14886.42",
            "count" : "1"
          }, {
            "item" : "20945.39",
            "count" : "1"
          }, {
            "item" : "41439.26",
            "count" : "1"
          }, {
            "item" : "48433.19",
            "count" : "1"
          }, {
            "item" : "53048.31",
            "count" : "1"
          }, {
            "item" : "51346.88",
            "count" : "1"
          }, {
            "item" : "41710.19",
            "count" : "1"
          } ],
          "smallest" : "14353.83",
          "count" : "326",
          "cardinality" : "326"
        },
        "format" : { }
      }, {
        "id" : 497739488,
        "name" : "Cumulative Sessions To Date",
        "dataTypeName" : "number",
        "description" : "The total count of unique devices that successfully connected to the WiFi network for the specified week.",
        "fieldName" : "cumulative_sessions_to_date",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 115932457,
        "cachedContents" : {
          "non_null" : "326",
          "largest" : "3874930720",
          "null" : "0",
          "top" : [ {
            "item" : "3130421677",
            "count" : "2"
          }, {
            "item" : "3593994297",
            "count" : "1"
          }, {
            "item" : "3872423170",
            "count" : "1"
          }, {
            "item" : "2609662938",
            "count" : "1"
          }, {
            "item" : "3768344797",
            "count" : "1"
          }, {
            "item" : "3734167744",
            "count" : "1"
          }, {
            "item" : "3861301665",
            "count" : "1"
          }, {
            "item" : "3528935815",
            "count" : "1"
          }, {
            "item" : "3081292137",
            "count" : "1"
          }, {
            "item" : "3386397941",
            "count" : "1"
          }, {
            "item" : "2936893666",
            "count" : "1"
          }, {
            "item" : "3869135370",
            "count" : "1"
          }, {
            "item" : "3332186666",
            "count" : "1"
          }, {
            "item" : "2832614904",
            "count" : "1"
          }, {
            "item" : "3460574578",
            "count" : "1"
          }, {
            "item" : "3489168600",
            "count" : "1"
          }, {
            "item" : "3671015950",
            "count" : "1"
          }, {
            "item" : "3078042420",
            "count" : "1"
          }, {
            "item" : "2980171895",
            "count" : "1"
          }, {
            "item" : "3026011170",
            "count" : "1"
          } ],
          "smallest" : "2251215052",
          "count" : "326",
          "cardinality" : "326"
        },
        "format" : { }
      }, {
        "id" : 497739489,
        "name" : "Cumulative Subscribers To Date",
        "dataTypeName" : "number",
        "description" : "The total count of unique devices that have successfully connected to the WiFi network starting from January 1 2020.",
        "fieldName" : "cumulative_subscribers_to",
        "position" : 9,
        "renderTypeName" : "number",
        "tableColumnId" : 115932456,
        "cachedContents" : {
          "non_null" : "326",
          "largest" : "100700585",
          "null" : "0",
          "top" : [ {
            "item" : "12248067",
            "count" : "2"
          }, {
            "item" : "12102179",
            "count" : "2"
          }, {
            "item" : "9637921",
            "count" : "1"
          }, {
            "item" : "20239639",
            "count" : "1"
          }, {
            "item" : "13790916",
            "count" : "1"
          }, {
            "item" : "12436231",
            "count" : "1"
          }, {
            "item" : "15032667",
            "count" : "1"
          }, {
            "item" : "19186520",
            "count" : "1"
          }, {
            "item" : "14926663",
            "count" : "1"
          }, {
            "item" : "11321069",
            "count" : "1"
          }, {
            "item" : "10530559",
            "count" : "1"
          }, {
            "item" : "19535743",
            "count" : "1"
          }, {
            "item" : "9219907",
            "count" : "1"
          }, {
            "item" : "8694067",
            "count" : "1"
          }, {
            "item" : "12875580",
            "count" : "1"
          }, {
            "item" : "8946391",
            "count" : "1"
          }, {
            "item" : "17254588",
            "count" : "1"
          }, {
            "item" : "15689292",
            "count" : "1"
          }, {
            "item" : "10785837",
            "count" : "1"
          }, {
            "item" : "20497273",
            "count" : "1"
          } ],
          "smallest" : "1984554",
          "count" : "326",
          "cardinality" : "326"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "attachments" : [ {
          "filename" : "Data Dictionary_LinkNYC Session_20.xlsx",
          "assetId" : "eb7ed868-cfe1-427a-b66c-d7656d90159a",
          "name" : "Data Dictionary_LinkNYC Session_20.xlsx"
        } ],
        "custom_fields" : {
          "Update" : {
            "Automation" : "No",
            "Date Made Public" : "11/17/2020",
            "Update Frequency" : "As needed"
          },
          "Dataset Information" : {
            "Agency" : "Office of Technology and Innovation (OTI)"
          }
        },
        "rowLabel" : "weekly LinkNYC statistic",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "5fuc-pqz2",
        "displayName" : "NYC OpenData",
        "profileImageUrlLarge" : "/api/users/5fuc-pqz2/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/5fuc-pqz2/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/5fuc-pqz2/profile_images/TINY",
        "screenName" : "NYC OpenData",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "5fuc-pqz2",
        "displayName" : "NYC OpenData",
        "profileImageUrlLarge" : "/api/users/5fuc-pqz2/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/5fuc-pqz2/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/5fuc-pqz2/profile_images/TINY",
        "screenName" : "NYC OpenData",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "linknyc", "statistics", "weekly statistics", "usage" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-d68c.g89z_p48x", "00000000-0000-0000-3586-FF6E7AA01AEA", 0, 1775136868, null, 1775136868, null, "{ }", "2020-01-05T00:00:00", "23086410", "00:04:07", "683250", "121.01", "12.67", "14353.83", "2251215052", "8461839" ]
, [ "row-cbuw-u4j4_b79w", "00000000-0000-0000-AC9F-EC8D5FE2F38C", 0, 1775136868, null, 1775136868, null, "{ }", "2020-01-12T00:00:00", "23584159", "00:04:07", "640118", "116.52", "11.14", "14501.59", "2284581863", "8502485" ]
, [ "row-49ew.696a~5e4a", "00000000-0000-0000-B616-3D5AFCFB2CFA", 0, 1775136868, null, 1775136868, null, "{ }", "2020-01-19T00:00:00", "22004022", "00:04:07", "592715", "114.5", "10.52", "14626.62", "2306585885", "8536567" ]
, [ "row-thyq-x2ub-nye7", "00000000-0000-0000-0048-D92031275249", 0, 1775136868, null, 1775136868, null, "{ }", "2020-01-26T00:00:00", "20245042", "00:04:15", "602685", "118.05", "10.13", "14754.79", "2326830927", "8571523" ]
, [ "row-63g2_a9sh_yyae", "00000000-0000-0000-CB27-313F2C801E26", 0, 1775136868, null, 1775136868, null, "{ }", "2020-02-02T00:00:00", "22356460", "00:04:11", "617337", "120.69", "10.94", "14886.42", "2349187387", "8615640" ]
, [ "row-xccy-f5tp_3zy6", "00000000-0000-0000-68F6-D6822E029CF5", 0, 1775136868, null, 1775136868, null, "{ }", "2020-02-09T00:00:00", "21393239", "00:04:12", "618210", "121.23", "10.85", "15018.51", "2370580626", "8654392" ]
, [ "row-2as5-b6k5_edxt", "00000000-0000-0000-5E0C-D242C75A87F5", 0, 1775136868, null, 1775136868, null, "{ }", "2020-02-16T00:00:00", "21011376", "00:04:14", "612385", "120.84", "10.62", "15149.96", "2391592002", "8694067" ]
, [ "row-xiza-qiz4~6vt7", "00000000-0000-0000-6A20-AFAFEFF337DA", 0, 1775136868, null, 1775136868, null, "{ }", "2020-02-23T00:00:00", "22624158", "00:04:13", "596994", "122.66", "11.11", "15283.73", "2414216160", "8739567" ]
, [ "row-xr79.qje3~vuzb", "00000000-0000-0000-4372-93668CDC0A2F", 0, 1775136868, null, 1775136868, null, "{ }", "2020-03-01T00:00:00", "22771143", "00:04:14", "609346", "123.4", "10.53", "15418.32", "2436987303", "8783301" ]
, [ "row-rv9u.wrm5-sb4a", "00000000-0000-0000-544E-B28533D54668", 0, 1775136868, null, 1775136868, null, "{ }", "2020-03-08T00:00:00", "22365295", "00:04:13", "601616", "120.74", "11.2", "15549.59", "2459352598", "8822702" ]
, [ "row-akb3.2jk8_rvdn", "00000000-0000-0000-33BB-304FC43E312E", 0, 1775136868, null, 1775136868, null, "{ }", "2020-03-15T00:00:00", "20527249", "00:04:23", "550203", "121.56", "10.65", "15681.81", "2479879847", "8853950" ]
, [ "row-hhqj-2y2v_3c8q", "00000000-0000-0000-BF97-BF25765BCEE4", 0, 1775136868, null, 1775136868, null, "{ }", "2020-03-22T00:00:00", "7590442", "00:05:18", "357837", "58.84", "4.62", "15745.26", "2487470289", "8865469" ]
, [ "row-stcq~6n83.33w2", "00000000-0000-0000-8141-DD090880234F", 0, 1775136868, null, 1775136868, null, "{ }", "2020-03-29T00:00:00", "4738574", "00:06:13", "269303", "92.16", "6.85", "15844.27", "2492208863", "8872365" ]
, [ "row-4fms~7xgz.kygu", "00000000-0000-0000-4204-ECCA81763744", 0, 1775136868, null, 1775136868, null, "{ }", "2020-04-05T00:00:00", "4589253", "00:06:20", "254145", "92.44", "6.93", "15943.64", "2496798116", "8879407" ]
, [ "row-fsyj~pybt-uqxm", "00000000-0000-0000-74FD-1C57E837FAFC", 0, 1775136868, null, 1775136868, null, "{ }", "2020-04-12T00:00:00", "4445147", "00:06:24", "243298", "94.8", "7.37", "16045.8", "2501305588", "8886409" ]
, [ "row-w6z8~kz4d.rbhb", "00000000-0000-0000-034E-BD621AEFF0A1", 0, 1775136868, null, 1775136868, null, "{ }", "2020-04-19T00:00:00", "4507472", "00:06:19", "243055", "88.74", "6.93", "16141.47", "2505750735", "8893373" ]
, [ "row-q7mk~mqwc~nwvq", "00000000-0000-0000-EE47-A8E1CB1BF5CE", 0, 1775136868, null, 1775136868, null, "{ }", "2020-04-26T00:00:00", "4461598", "00:06:21", "242168", "89.45", "7.08", "16238", "2510212333", "8900552" ]
, [ "row-rgd6.q6z4~f8td", "00000000-0000-0000-8091-6A54EC4A26EA", 0, 1775136868, null, 1775136868, null, "{ }", "2020-05-03T00:00:00", "4833406", "00:05:57", "255054", "87.91", "6.9", "16332.8", "2515045739", "8908590" ]
, [ "row-gksa-663i~hua3", "00000000-0000-0000-7482-281B6C4D9358", 0, 1775136868, null, 1775136868, null, "{ }", "2020-05-10T00:00:00", "4888953", "00:06:00", "254860", "88.18", "6.84", "16427.82", "2519934692", "8916603" ]
, [ "row-ru4c_294h~tu2i", "00000000-0000-0000-C4B9-EC731F8A8B54", 0, 1775136868, null, 1775136868, null, "{ }", "2020-05-17T00:00:00", "5169365", "00:05:50", "262307", "86.68", "6.93", "16521.43", "2525104057", "8925582" ]
, [ "row-nm45-5v6m~79e2", "00000000-0000-0000-C00D-55F5B62CA936", 0, 1775136868, null, 1775136868, null, "{ }", "2020-05-24T00:00:00", "5272603", "00:05:44", "268006", "83.89", "6.45", "16611.78", "2530376660", "8935352" ]
, [ "row-zdx8.fx5u~qzbe", "00000000-0000-0000-BF1E-0832DF4BD684", 0, 1775136868, null, 1775136868, null, "{ }", "2020-05-31T00:00:00", "5633095", "00:05:30", "280269", "81.22", "6.77", "16699.77", "2536009755", "8946391" ]
, [ "row-mkvw.uymr.t862", "00000000-0000-0000-BDAF-DD9ACE6649AC", 0, 1775136868, null, 1775136868, null, "{ }", "2020-06-07T00:00:00", "8168000", "00:05:15", "320719", "104.97", "9.17", "16813.91", "2544177755", "8955241" ]
, [ "row-bvxt_etiq~r8fq", "00000000-0000-0000-8336-4769D8B0169F", 0, 1775136868, null, 1775136868, null, "{ }", "2020-06-14T00:00:00", "6163299", "00:05:05", "293302", "77.93", "6.55", "16898.4", "2550341054", "8964884" ]
, [ "row-wnj4.see4~sgnk", "00000000-0000-0000-FB15-C50D01D7A950", 0, 1775136868, null, 1775136868, null, "{ }", "2020-06-21T00:00:00", "6389732", "00:05:04", "302763", "82.46", "6.94", "16987.8", "2556730786", "8974670" ]
, [ "row-jqdr_6hxk_6ast", "00000000-0000-0000-3FD7-E7DDB820183A", 0, 1775136868, null, 1775136868, null, "{ }", "2020-06-28T00:00:00", "6724902", "00:04:59", "313709", "79.52", "6.95", "17074.26", "2563455688", "8983785" ]
, [ "row-7r6i_hu9g_vrhm", "00000000-0000-0000-33A7-E17E07280664", 0, 1775136868, null, 1775136868, null, "{ }", "2020-07-05T00:00:00", "6927619", "00:04:45", "320317", "74.27", "6.33", "17154.87", "2570383307", "8993007" ]
, [ "row-g49p_fpxt-wgkp", "00000000-0000-0000-B0D3-F2D760D1684A", 0, 1775136868, null, 1775136868, null, "{ }", "2020-07-12T00:00:00", "6798038", "00:04:42", "321109", "69.56", "6.13", "17230.57", "2577181345", "8999948" ]
, [ "row-3rwn~srye~bcm9", "00000000-0000-0000-81B6-0ADB6EDAE3E1", 0, 1775136868, null, 1775136868, null, "{ }", "2020-07-19T00:00:00", "6441690", "00:04:39", "336224", "72.29", "6.56", "17309.42", "2590475174", "9012106" ]
