{
  "meta" : {
    "view" : {
      "id" : "rnsn-acs2",
      "name" : "Census Demographics at the Neighborhood Tabulation Area (NTA) level",
      "assetType" : "dataset",
      "attribution" : "Department of City Planning (DCP)",
      "averageRating" : 0,
      "category" : "City Government",
      "createdAt" : 1424191339,
      "description" : "Table of Census Demographics\r\nrepresented at the NTA level. NTAs\r\nare aggregations of census tracts that\r\nare subsets of New York City's 55\r\nPublic Use Micro data Areas (PUMAs)",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 7884,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1536599388,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 10255826,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1424191425,
      "publicationGroup" : 2267486,
      "publicationStage" : "published",
      "rowClass" : "",
      "rowsUpdatedAt" : 1424191348,
      "tableId" : 2267486,
      "totalTimesRated" : 0,
      "viewCount" : 27184,
      "viewLastModified" : 1581123165,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1424191441,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 1065234,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1424191441,
        "targetAudience" : "public",
        "workflowId" : 2285,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "5fuc-pqz2",
          "displayName" : "NYC OpenData"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 189665914,
        "name" : "Geographic Area - Borough",
        "dataTypeName" : "text",
        "fieldName" : "geographic_area_borough",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 24681741,
        "width" : 400,
        "cachedContents" : {
          "non_null" : "197",
          "largest" : "Staten Island",
          "null" : "0",
          "top" : [ {
            "item" : "Queens",
            "count" : "58"
          }, {
            "item" : "Brooklyn",
            "count" : "51"
          }, {
            "item" : "Bronx",
            "count" : "38"
          }, {
            "item" : "Manhattan",
            "count" : "29"
          }, {
            "item" : "Staten Island",
            "count" : "19"
          }, {
            "item" : "*Neighborhood Tabulation Areas, or NTAs, are aggregations of census tracts that are subsets of New York City's 55 Public Use Microdata Areas (PUMAs). ",
            "count" : "1"
          }, {
            "item" : "Primarily due to these constraints, NTA boundaries and their associated names may not definitively represent neighborhoods.",
            "count" : "1"
          } ],
          "smallest" : "Bronx",
          "count" : "197",
          "cardinality" : "7"
        },
        "format" : { }
      }, {
        "id" : 189665915,
        "name" : "Geographic Area - 2010 Census FIPS County Code",
        "dataTypeName" : "number",
        "fieldName" : "geographic_area_2010_census_fips_county_code",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 24681742,
        "width" : 652,
        "cachedContents" : {
          "non_null" : "195",
          "average" : "54.71282051282051",
          "largest" : "85",
          "null" : "2",
          "top" : [ {
            "item" : "81",
            "count" : "58"
          }, {
            "item" : "47",
            "count" : "51"
          }, {
            "item" : "5",
            "count" : "38"
          }, {
            "item" : "61",
            "count" : "29"
          }, {
            "item" : "85",
            "count" : "19"
          } ],
          "smallest" : "5",
          "count" : "197",
          "sum" : "10669",
          "cardinality" : "5"
        },
        "format" : { }
      }, {
        "id" : 189665916,
        "name" : "Geographic Area - Neighborhood Tabulation Area (NTA)* Code",
        "dataTypeName" : "text",
        "fieldName" : "geographic_area_neighborhood_tabulation_area_nta_code",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 24681743,
        "width" : 700,
        "cachedContents" : {
          "non_null" : "195",
          "largest" : "SI99",
          "null" : "2",
          "top" : [ {
            "item" : "MN01",
            "count" : "1"
          }, {
            "item" : "SI28",
            "count" : "1"
          }, {
            "item" : "QN31",
            "count" : "1"
          }, {
            "item" : "MN14",
            "count" : "1"
          }, {
            "item" : "BK34",
            "count" : "1"
          }, {
            "item" : "BX52",
            "count" : "1"
          }, {
            "item" : "QN56",
            "count" : "1"
          }, {
            "item" : "QN48",
            "count" : "1"
          }, {
            "item" : "BK99",
            "count" : "1"
          }, {
            "item" : "BK28",
            "count" : "1"
          }, {
            "item" : "SI35",
            "count" : "1"
          }, {
            "item" : "BK26",
            "count" : "1"
          }, {
            "item" : "BX05",
            "count" : "1"
          }, {
            "item" : "BK78",
            "count" : "1"
          }, {
            "item" : "BK40",
            "count" : "1"
          }, {
            "item" : "QN22",
            "count" : "1"
          }, {
            "item" : "QN10",
            "count" : "1"
          }, {
            "item" : "BK45",
            "count" : "1"
          }, {
            "item" : "MN50",
            "count" : "1"
          }, {
            "item" : "QN54",
            "count" : "1"
          } ],
          "smallest" : "BK09",
          "count" : "197",
          "cardinality" : "195"
        },
        "format" : { }
      }, {
        "id" : 189665917,
        "name" : "Geographic Area - Neighborhood Tabulation Area (NTA)* Name",
        "dataTypeName" : "text",
        "fieldName" : "geographic_area_neighborhood_tabulation_area_nta_name",
        "position" : 4,
        "renderTypeName" : "text",
        "tableColumnId" : 24681744,
        "width" : 700,
        "cachedContents" : {
          "non_null" : "195",
          "largest" : "Yorkville",
          "null" : "2",
          "top" : [ {
            "item" : "Highbridge",
            "count" : "1"
          }, {
            "item" : "Old Town-Dongan Hills-South Beach",
            "count" : "1"
          }, {
            "item" : "Longwood",
            "count" : "1"
          }, {
            "item" : "Flatlands",
            "count" : "1"
          }, {
            "item" : "Kew Gardens Hills",
            "count" : "1"
          }, {
            "item" : "Pelham Bay-Country Club-City Island",
            "count" : "1"
          }, {
            "item" : "Bushwick North",
            "count" : "1"
          }, {
            "item" : "Homecrest",
            "count" : "1"
          }, {
            "item" : "Stuyvesant Heights",
            "count" : "1"
          }, {
            "item" : "Grasmere-Arrochar-Ft. Wadsworth",
            "count" : "1"
          }, {
            "item" : "park-cemetery-etc-Brooklyn",
            "count" : "1"
          }, {
            "item" : "University Heights-Morris Heights",
            "count" : "1"
          }, {
            "item" : "DUMBO-Vinegar Hill-Downtown Brklyn-Boerum Hill",
            "count" : "1"
          }, {
            "item" : "Rugby-Remsen Village",
            "count" : "1"
          }, {
            "item" : "Turtle Bay-East Midtown",
            "count" : "1"
          }, {
            "item" : "Ocean Hill",
            "count" : "1"
          }, {
            "item" : "Melrose South-Mott Haven North",
            "count" : "1"
          }, {
            "item" : "Central Harlem South",
            "count" : "1"
          }, {
            "item" : "Seagate-Coney Island",
            "count" : "1"
          }, {
            "item" : "Bellerose",
            "count" : "1"
          } ],
          "smallest" : "Airport",
          "count" : "197",
          "cardinality" : "195"
        },
        "format" : { }
      }, {
        "id" : 189665918,
        "name" : "Total Population 2000 Number",
        "dataTypeName" : "number",
        "fieldName" : "total_population_2000_number",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 24681745,
        "width" : 436,
        "cachedContents" : {
          "non_null" : "195",
          "average" : "41068.09230769231",
          "largest" : "136954",
          "null" : "2",
          "top" : [ {
            "item" : "31645",
            "count" : "1"
          }, {
            "item" : "28572",
            "count" : "1"
          }, {
            "item" : "61947",
            "count" : "1"
          }, {
            "item" : "26184",
            "count" : "1"
          }, {
            "item" : "28335",
            "count" : "1"
          }, {
            "item" : "43712",
            "count" : "1"
          }, {
            "item" : "21052",
            "count" : "1"
          }, {
            "item" : "37821",
            "count" : "1"
          }, {
            "item" : "36052",
            "count" : "1"
          }, {
            "item" : "35181",
            "count" : "1"
          }, {
            "item" : "36757",
            "count" : "1"
          }, {
            "item" : "39332",
            "count" : "1"
          }, {
            "item" : "33195",
            "count" : "1"
          }, {
            "item" : "37629",
            "count" : "1"
          }, {
            "item" : "62985",
            "count" : "1"
          }, {
            "item" : "28149",
            "count" : "1"
          }, {
            "item" : "57704",
            "count" : "1"
          }, {
            "item" : "50555",
            "count" : "1"
          }, {
            "item" : "40130",
            "count" : "1"
          }, {
            "item" : "52082",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "197",
          "sum" : "8008278",
          "cardinality" : "195"
        },
        "format" : { }
      }, {
        "id" : 189665919,
        "name" : "Total Population 2010 Number",
        "dataTypeName" : "number",
        "fieldName" : "total_population_2010_number",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 24681746,
        "width" : 436,
        "cachedContents" : {
          "non_null" : "195",
          "average" : "41923.75897435897",
          "largest" : "132378",
          "null" : "2",
          "top" : [ {
            "item" : "32496",
            "count" : "2"
          }, {
            "item" : "0",
            "count" : "2"
          }, {
            "item" : "31935",
            "count" : "1"
          }, {
            "item" : "50100",
            "count" : "1"
          }, {
            "item" : "13354",
            "count" : "1"
          }, {
            "item" : "88727",
            "count" : "1"
          }, {
            "item" : "30773",
            "count" : "1"
          }, {
            "item" : "43383",
            "count" : "1"
          }, {
            "item" : "20277",
            "count" : "1"
          }, {
            "item" : "61489",
            "count" : "1"
          }, {
            "item" : "36891",
            "count" : "1"
          }, {
            "item" : "20988",
            "count" : "1"
          }, {
            "item" : "45099",
            "count" : "1"
          }, {
            "item" : "28903",
            "count" : "1"
          }, {
            "item" : "26079",
            "count" : "1"
          }, {
            "item" : "70713",
            "count" : "1"
          }, {
            "item" : "52504",
            "count" : "1"
          }, {
            "item" : "66880",
            "count" : "1"
          }, {
            "item" : "24275",
            "count" : "1"
          }, {
            "item" : "31965",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "197",
          "sum" : "8175133",
          "cardinality" : "193"
        },
        "format" : { }
      }, {
        "id" : 189665920,
        "name" : "Total Population Change 2000-2010 Number",
        "dataTypeName" : "number",
        "fieldName" : "total_population_change_2000_2010_number",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 24681747,
        "width" : 580,
        "cachedContents" : {
          "non_null" : "195",
          "average" : "855.6666666666667",
          "largest" : "19611",
          "null" : "2",
          "top" : [ {
            "item" : "455",
            "count" : "2"
          }, {
            "item" : "-3",
            "count" : "1"
          }, {
            "item" : "179",
            "count" : "1"
          }, {
            "item" : "-1689",
            "count" : "1"
          }, {
            "item" : "-323",
            "count" : "1"
          }, {
            "item" : "-2605",
            "count" : "1"
          }, {
            "item" : "383",
            "count" : "1"
          }, {
            "item" : "-1074",
            "count" : "1"
          }, {
            "item" : "-4576",
            "count" : "1"
          }, {
            "item" : "-3028",
            "count" : "1"
          }, {
            "item" : "-6070",
            "count" : "1"
          }, {
            "item" : "380",
            "count" : "1"
          }, {
            "item" : "466",
            "count" : "1"
          }, {
            "item" : "-2341",
            "count" : "1"
          }, {
            "item" : "-1270",
            "count" : "1"
          }, {
            "item" : "-5200",
            "count" : "1"
          }, {
            "item" : "5644",
            "count" : "1"
          }, {
            "item" : "262",
            "count" : "1"
          }, {
            "item" : "-557",
            "count" : "1"
          }, {
            "item" : "1818",
            "count" : "1"
          } ],
          "smallest" : "-10329",
          "count" : "197",
          "sum" : "166855",
          "cardinality" : "194"
        },
        "format" : { }
      }, {
        "id" : 189665921,
        "name" : "Total Population Change 2000-2010 Percent",
        "dataTypeName" : "number",
        "fieldName" : "total_population_change_2000_2010_percent",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 24681748,
        "width" : 592,
        "cachedContents" : {
          "non_null" : "194",
          "average" : "5.213917525773196",
          "largest" : "349.5",
          "null" : "3",
          "top" : [ {
            "item" : "1.0",
            "count" : "6"
          }, {
            "item" : "1.5",
            "count" : "4"
          }, {
            "item" : "-1.0",
            "count" : "3"
          }, {
            "item" : "-2.3",
            "count" : "3"
          }, {
            "item" : "10.4",
            "count" : "3"
          }, {
            "item" : "4.8",
            "count" : "3"
          }, {
            "item" : "0.6",
            "count" : "3"
          }, {
            "item" : "1.4",
            "count" : "3"
          }, {
            "item" : "-0.1",
            "count" : "3"
          }, {
            "item" : "-4.6",
            "count" : "3"
          }, {
            "item" : "6.2",
            "count" : "3"
          }, {
            "item" : "1.6",
            "count" : "2"
          }, {
            "item" : "-1.6",
            "count" : "2"
          }, {
            "item" : "11.3",
            "count" : "2"
          }, {
            "item" : "6.9",
            "count" : "2"
          }, {
            "item" : "7.2",
            "count" : "2"
          }, {
            "item" : "-8.7",
            "count" : "2"
          }, {
            "item" : "-3.9",
            "count" : "2"
          }, {
            "item" : "1.3",
            "count" : "2"
          }, {
            "item" : "-1.3",
            "count" : "2"
          } ],
          "smallest" : "-100.0",
          "count" : "197",
          "sum" : "1011.5",
          "cardinality" : "141"
        },
        "format" : { }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "rdfClass" : "",
        "rdfSubject" : "0",
        "attachments" : [ {
          "filename" : "Census_Demographics_at_the_Neighborhood_Tabulation_Area__NTA__level.xlsx",
          "assetId" : "63e3e2e9-4c53-4e8c-b866-a31e2714e629",
          "name" : "Census_Demographics_at_the_Neighborhood_Tabulation_Area__NTA__level.xlsx"
        } ],
        "custom_fields" : {
          "Update" : {
            "Automation" : "No",
            "Date Made Public" : "2/17/2015",
            "Update Frequency" : "As needed"
          },
          "Legislative Compliance" : {
            "Geo-coding Attached?" : ""
          },
          "Dataset Information" : {
            "Agency" : "Department of City Planning (DCP)"
          }
        },
        "rowIdentifier" : "0",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "rowLabel" : "Neighborhood Tabulation Area (NTA)",
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "5fuc-pqz2",
        "displayName" : "NYC OpenData",
        "profileImageUrlLarge" : "/api/users/5fuc-pqz2/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/5fuc-pqz2/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/5fuc-pqz2/profile_images/TINY",
        "screenName" : "NYC OpenData",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "5fuc-pqz2",
        "displayName" : "NYC OpenData",
        "profileImageUrlLarge" : "/api/users/5fuc-pqz2/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/5fuc-pqz2/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/5fuc-pqz2/profile_images/TINY",
        "screenName" : "NYC OpenData",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "census", "demographics", "neighborhood", "pumas" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-sgq6_qerh_7kfn", "00000000-0000-0000-A7D5-CF6072CF8606", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX01", "Claremont-Bathgate", "28149", "31078", "2929", "10.4" ]
, [ "row-hbsc-myai-swhf", "00000000-0000-0000-146D-C5826E5E2E5C", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX03", "Eastchester-Edenwald-Baychester", "35422", "34517", "-905", "-2.6" ]
, [ "row-94ma-9b5r.vbpv", "00000000-0000-0000-3AEF-012792A4E973", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX05", "Bedford Park-Fordham North", "55329", "54415", "-914", "-1.7" ]
, [ "row-tneb.xmzj_8rdq", "00000000-0000-0000-77F8-1F2E67DCDF21", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX06", "Belmont", "25967", "27378", "1411", "5.4" ]
, [ "row-2i4r-bbj3_ktvu", "00000000-0000-0000-870B-ADDEF8719BFA", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX07", "Bronxdale", "34309", "35538", "1229", "3.6" ]
, [ "row-wcty_i9kr~hxhc", "00000000-0000-0000-23A6-D21BCD001F40", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX08", "West Farms-Bronx River", "34542", "35011", "469", "1.4" ]
, [ "row-6ata-veqn_8tht", "00000000-0000-0000-A3E2-9B4B9E2A8A4E", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX09", "Soundview-Castle Hill-Clason Point-Harding Park", "50753", "53686", "2933", "5.8" ]
, [ "row-wwmr~rsca~jxzi", "00000000-0000-0000-7B1B-0809C1522BDE", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX10", "Pelham Bay-Country Club-City Island", "27140", "26583", "-557", "-2.1" ]
, [ "row-2mnk_5u6k.bn65", "00000000-0000-0000-601C-02CCB59F79AB", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX13", "Co-Op City", "40676", "43752", "3076", "7.6" ]
, [ "row-6sb7_dw46-8acj", "00000000-0000-0000-36DB-BC52B92D3348", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX14", "East Concourse-Concourse Village", "58961", "62284", "3323", "5.6" ]
, [ "row-sf9h-dm6n_fhaa", "00000000-0000-0000-79A9-BECD0CBB419F", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX17", "East Tremont", "39280", "43423", "4143", "10.5" ]
, [ "row-krxt.bfxp.q8kt", "00000000-0000-0000-36AA-6BCD275905AE", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX22", "North Riverdale-Fieldston-Riverdale", "28013", "27860", "-153", "-0.5" ]
, [ "row-w8wn_wrai-2qyu", "00000000-0000-0000-8DF4-FA60DC90BB13", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX26", "Highbridge", "33844", "37727", "3883", "11.5" ]
, [ "row-8ine-32pm-2qw8", "00000000-0000-0000-DA45-6E230EB4B0C9", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX27", "Hunts Point", "25142", "27204", "2062", "8.2" ]
, [ "row-uyfb.2fcj_hiup", "00000000-0000-0000-2C50-849501A1DE6B", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX28", "Van Cortlandt Village", "50607", "50100", "-507", "-1.0" ]
, [ "row-5sp4_9ue7~r8rn", "00000000-0000-0000-4776-9761FACAC012", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX29", "Spuyten Duyvil-Kingsbridge", "29872", "30161", "289", "1.0" ]
, [ "row-mxk3~2kns_9gc3", "00000000-0000-0000-DFA9-63DA28C3F3E8", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX30", "Kingsbridge Heights", "33286", "32496", "-790", "-2.4" ]
, [ "row-45bp-m24t-hzyn", "00000000-0000-0000-80A2-73F0783289B3", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX31", "Allerton-Pelham Gardens", "28510", "28903", "393", "1.4" ]
, [ "row-93bs~kd5i_vvrd", "00000000-0000-0000-BA8F-D4D990A7FC80", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX33", "Longwood", "23082", "26196", "3114", "13.5" ]
, [ "row-4km8_v47q-37xc", "00000000-0000-0000-E5D9-816778BC8DF7", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX34", "Melrose South-Mott Haven North", "33195", "39214", "6019", "18.1" ]
, [ "row-kjav-izce.icbc", "00000000-0000-0000-05B5-F945427EFC4B", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX35", "Morrisania-Melrose", "29797", "37865", "8068", "27.1" ]
, [ "row-jezp~iyux~cczx", "00000000-0000-0000-4C75-39F6BE229B87", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX36", "University Heights-Morris Heights", "54335", "54188", "-147", "-0.3" ]
, [ "row-5ies-rivc.rtqw", "00000000-0000-0000-7C67-FCA5E2618CE5", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX37", "Van Nest-Morris Park-Westchester Square", "27135", "29250", "2115", "7.8" ]
, [ "row-r9wi_tts2-mzz2", "00000000-0000-0000-AD05-528735B7212B", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX39", "Mott Haven-Port Morris", "49030", "52413", "3383", "6.9" ]
, [ "row-6xz9_rzsv~4eq7", "00000000-0000-0000-43A8-DF0FB917CCCD", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX40", "Fordham South", "26880", "28262", "1382", "5.1" ]
, [ "row-db22-e4vq_3rcv", "00000000-0000-0000-A3FD-ACF560EED731", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX41", "Mount Hope", "52649", "51807", "-842", "-1.6" ]
, [ "row-dr2a.dpjw-k4zp", "00000000-0000-0000-7EC0-A42A837F7B4E", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX43", "Norwood", "40817", "40494", "-323", "-0.8" ]
, [ "row-fcbd-xs7v-tiuh", "00000000-0000-0000-610B-FAB3BBD40D86", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX44", "Williamsbridge-Olinville", "57420", "61321", "3901", "6.8" ]
, [ "row-8377.74s7-mgj9", "00000000-0000-0000-B89D-0D78821AFAB1", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX46", "Parkchester", "29353", "29821", "468", "1.6" ]
, [ "row-eu52~9gs8-wdm6", "00000000-0000-0000-81DC-2F4E480475C6", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX49", "Pelham Parkway", "30006", "30073", "67", "0.2" ]
, [ "row-vj9f~vhrx_6z6m", "00000000-0000-0000-D962-E852FDDC442E", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX52", "Schuylerville-Throgs Neck-Edgewater Park", "43712", "44167", "455", "1.0" ]
, [ "row-idvt~23ws.x8q8", "00000000-0000-0000-E784-6EEF78E6F36E", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX55", "Soundview-Bruckner", "35137", "35634", "497", "1.4" ]
, [ "row-ax75-v735~29iy", "00000000-0000-0000-56A5-00E029EDE92E", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX59", "Westchester-Unionport", "25768", "27248", "1480", "5.7" ]
, [ "row-eud5_g2fu.z5be", "00000000-0000-0000-1BCA-B22A6FCD0101", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX62", "Woodlawn-Wakefield", "43583", "42483", "-1100", "-2.5" ]
, [ "row-w874~k8s4_z7zp", "00000000-0000-0000-BDC9-F83765E84B3C", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX63", "West Concourse", "39557", "39282", "-275", "-0.7" ]
, [ "row-a4y9.ht97~fjyc", "00000000-0000-0000-683C-A47553DD9F14", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX75", "Crotona Park East", "18072", "20277", "2205", "12.2" ]
, [ "row-8qzx_k8ps~y6cm", "00000000-0000-0000-C6CE-85CDC3EADE1C", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX98", "Rikers Island", "12780", "11091", "-1689", "-13.2" ]
, [ "row-fpfb~k23j-uz6h", "00000000-0000-0000-E310-420618A6D77C", 0, 1425698667, null, 1425698667, null, "{ }", "Bronx", "5", "BX99", "park-cemetery-etc-Bronx", "540", "1906", "1366", "253.0" ]
, [ "row-2zmh-mnmz-ke2t", "00000000-0000-0000-5214-747AF09D6B9E", 0, 1425698667, null, 1425698667, null, "{ }", "Brooklyn", "47", "BK09", "Brooklyn Heights-Cobble Hill", "22548", "22887", "339", "1.5" ]
, [ "row-d3i6-6t5e~zbmn", "00000000-0000-0000-6C9F-28B65B52C980", 0, 1425698667, null, 1425698667, null, "{ }", "Brooklyn", "47", "BK17", "Sheepshead Bay-Gerritsen Beach-Manhattn Bch", "64596", "64518", "-78", "-0.1" ]
