{
  "meta" : {
    "view" : {
      "id" : "rsnp-rdyf",
      "name" : "Quarterly Borrowing Schedule",
      "assetType" : "dataset",
      "attribution" : "Mayor's Office of Management and Budget (OMB)",
      "averageRating" : 0,
      "category" : "City Government",
      "createdAt" : 1594307371,
      "description" : "This dataset shows the amount of borrowing per quarter, broken down by both long and short term borrowing type and by type of debt issuer. Amounts are in billions.  This dataset is updated four times per year after publication of the First Quarter, Preliminary, Executive and Adopted Financial Plan, usually in November, January, April and June respectively.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 972,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 34629657,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1594307812,
      "publicationGroup" : 17314685,
      "publicationStage" : "published",
      "rowsUpdatedAt" : 1779199149,
      "rowsUpdatedBy" : "d5dp-fses",
      "tableId" : 17314685,
      "totalTimesRated" : 0,
      "viewCount" : 681,
      "viewLastModified" : 1779199148,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1594311081,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 2416688,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1594311081,
        "targetAudience" : "public",
        "workflowId" : 2285,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "endedAt" : 1594311081,
          "failureCount" : 0,
          "startedAt" : 1594311081,
          "status" : "success"
        },
        "submitter" : {
          "id" : "d5dp-fses",
          "displayName" : "afinkel"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 480047668,
        "name" : "Publication Date",
        "dataTypeName" : "number",
        "description" : "8-digit number for date of publication",
        "fieldName" : "pub_dt",
        "position" : 1,
        "renderTypeName" : "number",
        "tableColumnId" : 107900992,
        "cachedContents" : {
          "non_null" : "190",
          "largest" : "20260512",
          "null" : "0",
          "top" : [ {
            "item" : "20220614",
            "count" : "10"
          }, {
            "item" : "20250501",
            "count" : "10"
          }, {
            "item" : "20240424",
            "count" : "10"
          }, {
            "item" : "20220426",
            "count" : "10"
          }, {
            "item" : "20240630",
            "count" : "10"
          }, {
            "item" : "20230630",
            "count" : "10"
          }, {
            "item" : "20200416",
            "count" : "10"
          }, {
            "item" : "20210630",
            "count" : "10"
          }, {
            "item" : "20250630",
            "count" : "10"
          }, {
            "item" : "20260512",
            "count" : "10"
          }, {
            "item" : "20230426",
            "count" : "10"
          }, {
            "item" : "20210426",
            "count" : "10"
          }, {
            "item" : "20200630",
            "count" : "10"
          }, {
            "item" : "20251117",
            "count" : "5"
          }, {
            "item" : "20231116",
            "count" : "5"
          }, {
            "item" : "20241120",
            "count" : "5"
          }, {
            "item" : "20221115",
            "count" : "5"
          }, {
            "item" : "20211130",
            "count" : "5"
          }, {
            "item" : "20240116",
            "count" : "5"
          }, {
            "item" : "20250116",
            "count" : "5"
          } ],
          "smallest" : "20200416",
          "count" : "190",
          "cardinality" : "190"
        },
        "format" : {
          "noCommas" : "true"
        }
      }, {
        "id" : 480047670,
        "name" : "Borrowing Type",
        "dataTypeName" : "text",
        "description" : "Describes type of borrowing",
        "fieldName" : "brrw_typ",
        "position" : 2,
        "renderTypeName" : "text",
        "tableColumnId" : 107900994,
        "cachedContents" : {
          "non_null" : "190",
          "largest" : "Short-Term",
          "null" : "0",
          "top" : [ {
            "item" : "Captial Borrowing",
            "count" : "102"
          }, {
            "item" : "Short-Term",
            "count" : "76"
          }, {
            "item" : "Capital Borrowing",
            "count" : "12"
          } ],
          "smallest" : "Capital Borrowing",
          "count" : "190",
          "cardinality" : "190"
        },
        "format" : { }
      }, {
        "id" : 480047669,
        "name" : "Borrower",
        "dataTypeName" : "text",
        "description" : "Describes borrower",
        "fieldName" : "brrw",
        "position" : 3,
        "renderTypeName" : "text",
        "tableColumnId" : 107900993,
        "cachedContents" : {
          "non_null" : "190",
          "largest" : "Water Authority",
          "null" : "0",
          "top" : [ {
            "item" : "Water Authority",
            "count" : "38"
          }, {
            "item" : "TFA-FTS",
            "count" : "38"
          }, {
            "item" : "NYC GO Bonds",
            "count" : "38"
          }, {
            "item" : "Repayment",
            "count" : "38"
          }, {
            "item" : "Borrowing",
            "count" : "38"
          } ],
          "smallest" : "Borrowing",
          "count" : "190",
          "cardinality" : "190"
        },
        "format" : { }
      }, {
        "id" : 480047667,
        "name" : "Fiscal Year",
        "dataTypeName" : "number",
        "description" : "Identifies the fiscal year of the dataset that is being broken down by quarterly borrowing",
        "fieldName" : "fisc_yr",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 107900991,
        "cachedContents" : {
          "non_null" : "190",
          "largest" : "2027",
          "null" : "0",
          "top" : [ {
            "item" : "2025",
            "count" : "30"
          }, {
            "item" : "2024",
            "count" : "30"
          }, {
            "item" : "2021",
            "count" : "30"
          }, {
            "item" : "2022",
            "count" : "30"
          }, {
            "item" : "2023",
            "count" : "30"
          }, {
            "item" : "2026",
            "count" : "25"
          }, {
            "item" : "2020",
            "count" : "10"
          }, {
            "item" : "2027",
            "count" : "5"
          } ],
          "smallest" : "2020",
          "count" : "190",
          "cardinality" : "190"
        },
        "format" : {
          "noCommas" : "true"
        }
      }, {
        "id" : 480047666,
        "name" : "First Quarter",
        "dataTypeName" : "number",
        "description" : "Amount of borrowing in the first quarter for the identified fiscal year",
        "fieldName" : "frst_qutr",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 107900990,
        "cachedContents" : {
          "non_null" : "190",
          "largest" : "2650",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "87"
          }, {
            "item" : "1200",
            "count" : "8"
          }, {
            "item" : "2100",
            "count" : "5"
          }, {
            "item" : "1500",
            "count" : "5"
          }, {
            "item" : "2410",
            "count" : "4"
          }, {
            "item" : "1073",
            "count" : "4"
          }, {
            "item" : "126",
            "count" : "4"
          }, {
            "item" : "481",
            "count" : "4"
          }, {
            "item" : "1375",
            "count" : "4"
          }, {
            "item" : "950",
            "count" : "4"
          }, {
            "item" : "1250",
            "count" : "4"
          }, {
            "item" : "2080",
            "count" : "4"
          }, {
            "item" : "583",
            "count" : "4"
          }, {
            "item" : "334",
            "count" : "4"
          }, {
            "item" : "700",
            "count" : "3"
          }, {
            "item" : "1700",
            "count" : "3"
          }, {
            "item" : "1050",
            "count" : "3"
          }, {
            "item" : "111",
            "count" : "3"
          }, {
            "item" : "1475",
            "count" : "2"
          }, {
            "item" : "1400",
            "count" : "2"
          } ],
          "smallest" : "0",
          "count" : "190",
          "cardinality" : "190"
        },
        "format" : {
          "precisionStyle" : "currency"
        }
      }, {
        "id" : 480047665,
        "name" : "Second Quarter",
        "dataTypeName" : "number",
        "description" : "Amount of borrowing in the second quarter for the identified fiscal year",
        "fieldName" : "snd_qutr",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 107900989,
        "cachedContents" : {
          "non_null" : "190",
          "largest" : "3600",
          "null" : "0",
          "top" : [ {
            "item" : "0",
            "count" : "91"
          }, {
            "item" : "1500",
            "count" : "11"
          }, {
            "item" : "900",
            "count" : "8"
          }, {
            "item" : "1300",
            "count" : "4"
          }, {
            "item" : "1000",
            "count" : "4"
          }, {
            "item" : "754",
            "count" : "4"
          }, {
            "item" : "1350",
            "count" : "4"
          }, {
            "item" : "650",
            "count" : "4"
          }, {
            "item" : "965",
            "count" : "4"
          }, {
            "item" : "3380",
            "count" : "3"
          }, {
            "item" : "157",
            "count" : "3"
          }, {
            "item" : "429",
            "count" : "3"
          }, {
            "item" : "600",
            "count" : "3"
          }, {
            "item" : "356",
            "count" : "3"
          }, {
            "item" : "3000",
            "count" : "3"
          }, {
            "item" : "3600",
            "count" : "3"
          }, {
            "item" : "1106",
            "count" : "2"
          }, {
            "item" : "1175",
            "count" : "2"
          }, {
            "item" : "1082",
            "count" : "2"
          }, {
            "item" : "627",
            "count" : "2"
          } ],
          "smallest" : "0",
          "count" : "190",
          "cardinality" : "190"
        },
        "format" : {
          "precisionStyle" : "currency"
        }
      }, {
        "id" : 480047664,
        "name" : "Third Quarter",
        "dataTypeName" : "number",
        "description" : "Amount of borrowing in the third quarter for the identified fiscal year",
        "fieldName" : "thrd_qutr",
        "position" : 7,
        "renderTypeName" : "number",
        "tableColumnId" : 107900988,
        "cachedContents" : {
          "non_null" : "188",
          "largest" : "4050",
          "null" : "2",
          "top" : [ {
            "item" : "0",
            "count" : "81"
          }, {
            "item" : "1200",
            "count" : "10"
          }, {
            "item" : "1800",
            "count" : "5"
          }, {
            "item" : "1500",
            "count" : "5"
          }, {
            "item" : "1250",
            "count" : "5"
          }, {
            "item" : "1300",
            "count" : "4"
          }, {
            "item" : "410",
            "count" : "3"
          }, {
            "item" : "600",
            "count" : "3"
          }, {
            "item" : "1205",
            "count" : "3"
          }, {
            "item" : "3300",
            "count" : "3"
          }, {
            "item" : "1475",
            "count" : "2"
          }, {
            "item" : "900",
            "count" : "2"
          }, {
            "item" : "1168",
            "count" : "2"
          }, {
            "item" : "1190",
            "count" : "2"
          }, {
            "item" : "1275",
            "count" : "2"
          }, {
            "item" : "424",
            "count" : "2"
          }, {
            "item" : "1106",
            "count" : "2"
          }, {
            "item" : "2700",
            "count" : "2"
          }, {
            "item" : "4050",
            "count" : "2"
          }, {
            "item" : "800",
            "count" : "2"
          } ],
          "smallest" : "0",
          "count" : "190",
          "cardinality" : "190"
        },
        "format" : {
          "precisionStyle" : "currency"
        }
      }, {
        "id" : 480047663,
        "name" : "Fourth Quarter",
        "dataTypeName" : "number",
        "description" : "Amount of borrowing in the fourth quarter for the identified fiscal year",
        "fieldName" : "frth_qutr",
        "position" : 8,
        "renderTypeName" : "number",
        "tableColumnId" : 107900987,
        "cachedContents" : {
          "non_null" : "189",
          "largest" : "3450",
          "null" : "1",
          "top" : [ {
            "item" : "0",
            "count" : "109"
          }, {
            "item" : "1500",
            "count" : "6"
          }, {
            "item" : "1800",
            "count" : "4"
          }, {
            "item" : "1100",
            "count" : "3"
          }, {
            "item" : "1550",
            "count" : "3"
          }, {
            "item" : "1250",
            "count" : "3"
          }, {
            "item" : "333",
            "count" : "2"
          }, {
            "item" : "1084",
            "count" : "2"
          }, {
            "item" : "200",
            "count" : "2"
          }, {
            "item" : "224",
            "count" : "2"
          }, {
            "item" : "1205",
            "count" : "2"
          }, {
            "item" : "955",
            "count" : "2"
          }, {
            "item" : "950",
            "count" : "2"
          }, {
            "item" : "1106",
            "count" : "2"
          }, {
            "item" : "150",
            "count" : "2"
          }, {
            "item" : "1175",
            "count" : "2"
          }, {
            "item" : "1200",
            "count" : "2"
          }, {
            "item" : "317",
            "count" : "1"
          }, {
            "item" : "919",
            "count" : "1"
          }, {
            "item" : "207",
            "count" : "1"
          } ],
          "smallest" : "0",
          "count" : "190",
          "cardinality" : "190"
        },
        "format" : {
          "precisionStyle" : "currency"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "attachments" : [ {
          "filename" : "Quarterly_Borrowing_Schedule_Data_Dictionary.xlsx",
          "assetId" : "58b74340-da85-48fb-ba80-ddb3b532bfd4",
          "name" : "Quarterly_Borrowing_Schedule_Data_Dictionary.xlsx"
        } ],
        "custom_fields" : {
          "Update" : {
            "Automation" : "No",
            "Update Frequency Details" : "This dataset is updated four times per year after publication of the First Quarter, Preliminary, Executive and Adopted Financial Plan, usually in November, January, April and June respectively.",
            "Date Made Public" : "7/9/2020",
            "Update Frequency" : "Other"
          },
          "Dataset Information" : {
            "Agency" : "Mayor's Office of Management & Budget (OMB)"
          }
        },
        "availableDisplayTypes" : [ "table", "fatrow", "page" ]
      },
      "owner" : {
        "id" : "5fuc-pqz2",
        "displayName" : "NYC OpenData",
        "profileImageUrlLarge" : "/api/users/5fuc-pqz2/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/5fuc-pqz2/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/5fuc-pqz2/profile_images/TINY",
        "screenName" : "NYC OpenData",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "5fuc-pqz2",
        "displayName" : "NYC OpenData",
        "profileImageUrlLarge" : "/api/users/5fuc-pqz2/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/5fuc-pqz2/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/5fuc-pqz2/profile_images/TINY",
        "screenName" : "NYC OpenData",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "nyc omb", "financial plan—fcb", "submission to financial control board", "financial plan supplemental data", "nyc debt service", "nyc quarterly borrowing schedule" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-3nu5~fdsp_2h7a", "00000000-0000-0000-9433-5C82E5E957D9", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Short-Term", "Borrowing", "2020", "0", "0", "0", "0" ]
, [ "row-js9e.yae2-n7nm", "00000000-0000-0000-31C3-75684789D3D1", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Short-Term", "Repayment", "2020", "0", "0", "0", "0" ]
, [ "row-3b42.n2kr.su7y", "00000000-0000-0000-0F8B-39D224079425", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Captial Borrowing", "NYC GO Bonds", "2020", "1400", "1080", "1300", "0" ]
, [ "row-x637.dwdq~63m5", "00000000-0000-0000-A557-B048810AB7EB", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Captial Borrowing", "TFA-FTS", "2020", "1350", "1150", "0", "1076" ]
, [ "row-d92m_rstz.7wsq", "00000000-0000-0000-CC3B-36D443E07A85", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Captial Borrowing", "Water Authority", "2020", "700", "736", "452", "479" ]
, [ "row-gj36-i5wq-9a2p", "00000000-0000-0000-36A1-44510D3C5CB3", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Short-Term", "Borrowing", "2021", "0", "0", "0", "0" ]
, [ "row-grkd.zwdj~g7bm", "00000000-0000-0000-316A-C06C51065F68", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Short-Term", "Repayment", "2021", "0", "0", "0", "0" ]
, [ "row-4dxs~6mj3-dfw8", "00000000-0000-0000-B5F9-B382F7FB1745", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Captial Borrowing", "NYC GO Bonds", "2021", "1275", "2545", "0", "0" ]
, [ "row-y3ds.f57s~mqfj", "00000000-0000-0000-716A-41E68D5A368C", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Captial Borrowing", "TFA-FTS", "2021", "1275", "0", "1275", "1270" ]
, [ "row-cwu2.iype-yeu6", "00000000-0000-0000-61F9-2C459E72EA1C", 0, 1594307811, null, 1594307811, null, "{ }", "20200630", "Captial Borrowing", "Water Authority", "2021", "141", "620", "839", "89" ]
, [ "row-3grt.euwj.zswv", "00000000-0000-0000-EE13-4795E5C91E3B", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Short-Term", "Borrowing", "2020", "0", "0", "0", "0" ]
, [ "row-cneq~mgek_jwrq", "00000000-0000-0000-4726-D79FB89D9A66", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Short-Term", "Repayment", "2020", "0", "0", "0", "0" ]
, [ "row-62sn_sg5f-v23j", "00000000-0000-0000-0CE9-27831FD19804", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Captial Borrowing", "NYC GO Bonds", "2020", "1400", "1080", "1300", "0" ]
, [ "row-nbge.5u2f~6vkt", "00000000-0000-0000-57D3-F466C305B34F", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Captial Borrowing", "TFA-FTS", "2020", "1350", "1150", "0", "1100" ]
, [ "row-cdjx_is5h_sp98", "00000000-0000-0000-C04E-5E28F8FD8C06", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Captial Borrowing", "Water Authority", "2020", "700", "736", "452", "207" ]
, [ "row-dkvx-zbnr_syqp", "00000000-0000-0000-DE47-DA0A816C8B10", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Short-Term", "Borrowing", "2021", "0", "0", "0", "0" ]
, [ "row-nsqa.7uab_t73e", "00000000-0000-0000-865A-952ACE297486", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Short-Term", "Repayment", "2021", "0", "0", "0", "0" ]
, [ "row-rfhg~xgv2.g4sd", "00000000-0000-0000-EA9B-22E7335179C6", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Captial Borrowing", "NYC GO Bonds", "2021", "955", "955", "955", "955" ]
, [ "row-vnz6~thfq~3a9f", "00000000-0000-0000-45B8-811043175223", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Captial Borrowing", "TFA-FTS", "2021", "955", "955", "955", "955" ]
, [ "row-jwtr-w594.cj39", "00000000-0000-0000-149D-62919E498E92", 0, 1594307811, null, 1594307811, null, "{ }", "20200416", "Captial Borrowing", "Water Authority", "2021", "393", "393", "393", "393" ]
, [ "row-rii2~t9e5_3q6e", "00000000-0000-0000-A730-4182963F2E47", 0, 1606887101, null, 1606887101, null, "{ }", "20201123", "Short-Term", "Borrowing", "2021", "0", "0", "0", "0" ]
, [ "row-9s38-9nen-ugg4", "00000000-0000-0000-E369-87C439AF916A", 0, 1606887101, null, 1606887101, null, "{ }", "20201123", "Short-Term", "Repayment", "2021", "0", "0", "0", "0" ]
, [ "row-ihcv-ixcm-fmi3", "00000000-0000-0000-E42B-233401568C03", 0, 1606887101, null, 1606887101, null, "{ }", "20201123", "Captial Borrowing", "NYC GO Bonds", "2021", "0", "900", "1233", "0" ]
, [ "row-bt2b~iy22.uz4j", "00000000-0000-0000-0FE5-67C9A12AF429", 0, 1606887101, null, 1606887101, null, "{ }", "20201123", "Captial Borrowing", "TFA-FTS", "2021", "1073", "900", "1200", "1200" ]
, [ "row-mgun_ianm.n33f", "00000000-0000-0000-46A5-97E075D71223", 0, 1606887101, null, 1606887101, null, "{ }", "20201123", "Captial Borrowing", "Water Authority", "2021", "481", "300", "458", "0" ]
, [ "row-64j5.t472-rbia", "00000000-0000-0000-6BC9-BC417ABEA4CE", 0, 1611289329, null, 1611289329, null, "{ }", "20210114", "Short-Term", "Borrowing", "2021", "0", "0", "0", "0" ]
, [ "row-ezrq~g3k8-ipid", "00000000-0000-0000-AF21-8432A4D9BBC8", 0, 1611289329, null, 1611289329, null, "{ }", "20210114", "Short-Term", "Repayment", "2021", "0", "0", "0", "0" ]
, [ "row-4mdm~99gg.wg6g", "00000000-0000-0000-E10F-5E28D1FB86B3", 0, 1611289329, null, 1611289329, null, "{ }", "20210114", "Captial Borrowing", "NYC GO Bonds", "2021", "0", "900", "1288", "0" ]
, [ "row-57pv.5r4b.v5ci", "00000000-0000-0000-44BA-5E23B773E824", 0, 1611289329, null, 1611289329, null, "{ }", "20210114", "Captial Borrowing", "TFA-FTS", "2021", "1073", "900", "1290", "1290" ]
, [ "row-7yse_zvbj_br8i", "00000000-0000-0000-0704-4D18DAA14962", 0, 1611289329, null, 1611289329, null, "{ }", "20210114", "Captial Borrowing", "Water Authority", "2021", "481", "356", "450", "276" ]
, [ "row-cwr5~kwci.7232", "00000000-0000-0000-2D0E-4BF37E266688", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Short-Term", "Borrowing", "2021", "0", "0", "0", "0" ]
, [ "row-7ze8~6ixn-jzsj", "00000000-0000-0000-EF1F-4A73536C9AEF", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Short-Term", "Repayment", "2021", "0", "0", "0", "0" ]
, [ "row-psdm~57jn.zdte", "00000000-0000-0000-1EBF-807108B7181C", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Captial Borrowing", "NYC GO Bonds", "2021", "0", "900", "1100", "0" ]
, [ "row-pti8.7t3n.m427", "00000000-0000-0000-F365-34E9C2FD0516", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Captial Borrowing", "TFA-FTS", "2021", "1073", "900", "1200", "0" ]
, [ "row-pdmg_5p92-tdnp", "00000000-0000-0000-5472-0E4D418DFB89", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Captial Borrowing", "Water Authority", "2021", "481", "356", "479", "0" ]
, [ "row-ufsv-9wu5-ht2m", "00000000-0000-0000-18A6-B5418B9DD7A6", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Short-Term", "Borrowing", "2022", "0", "0", "0", "0" ]
, [ "row-c8g2_kdfu.4d99", "00000000-0000-0000-BA4E-1F18CE7D71D7", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Short-Term", "Repayment", "2022", "0", "0", "0", "0" ]
, [ "row-y743.5wis_7w8h", "00000000-0000-0000-A648-A41428DD3BF9", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Captial Borrowing", "NYC GO Bonds", "2022", "1082", "1082", "1082", "1084" ]
, [ "row-sie8-gj8g-nbuz", "00000000-0000-0000-75FF-65D3896A09CF", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Captial Borrowing", "TFA-FTS", "2022", "2212", "1106", "1106", "1106" ]
, [ "row-2rpq.b9mk.832n", "00000000-0000-0000-3B92-55DC3961B4D0", 0, 1620154960, null, 1620154960, null, "{ }", "20210426", "Captial Borrowing", "Water Authority", "2022", "393", "393", "394", "394" ]
, [ "row-mvpt.nxpg.k3ia", "00000000-0000-0000-0F33-5F1E23538518", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Short-Term", "Borrowing", "2021", "0", "0", "0", "0" ]
, [ "row-3u9r_6de5_xhu2", "00000000-0000-0000-584B-DF589A23FCEF", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Short-Term", "Repayment", "2021", "0", "0", "0", "0" ]
, [ "row-28de~3aqr~k49x", "00000000-0000-0000-C838-8D49BD480CDB", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Captial Borrowing", "NYC GO Bonds", "2021", "0", "900", "1100", "0" ]
, [ "row-7bdx.evym-km54", "00000000-0000-0000-F26D-9437E66C094F", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Captial Borrowing", "TFA-FTS", "2021", "1073", "900", "1200", "0" ]
, [ "row-uku7-qzbe~4vc4", "00000000-0000-0000-D63F-77E9E63E86D5", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Captial Borrowing", "Water Authority", "2021", "481", "356", "479", "0" ]
, [ "row-873v-jq3m~9j46", "00000000-0000-0000-9258-665CA5738674", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Short-Term", "Borrowing", "2022", "0", "0", "0", "0" ]
, [ "row-9sgv_wusi.bqvm", "00000000-0000-0000-D5C1-61EEB635EF3C", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Short-Term", "Repayment", "2022", "0", "0", "0", "0" ]
, [ "row-ci3m~884d.w2h2", "00000000-0000-0000-CA8D-82DBAE5A2C61", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Captial Borrowing", "NYC GO Bonds", "2022", "1082", "1082", "1082", "1084" ]
, [ "row-js7x_8ice~eg4t", "00000000-0000-0000-AB24-89830D2AC51D", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Captial Borrowing", "TFA-FTS", "2022", "2212", "1106", "1106", "1106" ]
, [ "row-2rg8.3wza_gytq", "00000000-0000-0000-DB3B-BA75091CC16F", 0, 1625681002, null, 1625681002, null, "{ }", "20210630", "Captial Borrowing", "Water Authority", "2022", "529", "315", "315", "315" ]
, [ "row-d8tz_q5gh.y7k5", "00000000-0000-0000-030B-D8FC767ED2FE", 0, 1638994132, null, 1638994132, null, "{ }", "20211130", "Short-Term", "Borrowing", "2022", "0", "0", "0", "0" ]
