{
  "meta" : {
    "view" : {
      "id" : "ysc4-6xvu",
      "name" : "Percentage of Households with 0-5 Internet Service Providers (ISPs) in New York City by NTA - Dec 2016",
      "assetType" : "dataset",
      "attribution" : "Office of Technology and Innovation (OTI)",
      "averageRating" : 0,
      "category" : "Social Services",
      "createdAt" : 1523897389,
      "description" : "Information on the number of Internet Service Providers offering service in each of New York City's Neighborhood Tabulation Areas, according to data made publicly available by the Federal Communications Commission.",
      "diciBackend" : false,
      "displayType" : "table",
      "downloadCount" : 1445,
      "hideFromCatalog" : false,
      "hideFromDataJson" : false,
      "indexUpdatedAt" : 1536607864,
      "locale" : "en_US",
      "locked" : false,
      "newBackend" : true,
      "numberOfComments" : 0,
      "oid" : 28554451,
      "provenance" : "official",
      "publicationAppendEnabled" : false,
      "publicationDate" : 1524501715,
      "publicationGroup" : 15044365,
      "publicationStage" : "published",
      "rowClass" : "",
      "rowsUpdatedAt" : 1524501592,
      "tableId" : 15058898,
      "totalTimesRated" : 0,
      "viewCount" : 906,
      "viewLastModified" : 1663960990,
      "viewType" : "tabular",
      "approvals" : [ {
        "reviewedAt" : 1525195957,
        "reviewedAutomatically" : true,
        "state" : "approved",
        "submissionId" : 1075024,
        "submissionObject" : "public_audience_request",
        "submissionOutcome" : "change_audience",
        "submittedAt" : 1525195957,
        "targetAudience" : "public",
        "workflowId" : 2285,
        "submissionDetails" : {
          "permissionType" : "READ"
        },
        "submissionOutcomeApplication" : {
          "failureCount" : 0,
          "status" : "success"
        },
        "submitter" : {
          "id" : "5fuc-pqz2",
          "displayName" : "NYC OpenData"
        }
      } ],
      "clientContext" : {
        "clientContextVariables" : [ ],
        "inheritedVariables" : { }
      },
      "columns" : [ {
        "id" : -1,
        "name" : "sid",
        "dataTypeName" : "meta_data",
        "fieldName" : ":sid",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "id",
        "dataTypeName" : "meta_data",
        "fieldName" : ":id",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "position",
        "dataTypeName" : "meta_data",
        "fieldName" : ":position",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "created_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":created_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_at",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_at",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "updated_meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":updated_meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : -1,
        "name" : "meta",
        "dataTypeName" : "meta_data",
        "fieldName" : ":meta",
        "position" : 0,
        "renderTypeName" : "meta_data",
        "format" : { },
        "flags" : [ "hidden" ]
      }, {
        "id" : 356202561,
        "name" : "By NTA",
        "dataTypeName" : "text",
        "description" : "Borough or NTA Name\n",
        "fieldName" : "by_nta",
        "position" : 1,
        "renderTypeName" : "text",
        "tableColumnId" : 63744839,
        "width" : 172,
        "cachedContents" : {
          "largest" : "Yorkville",
          "non_null" : "200",
          "null" : "0",
          "top" : [ {
            "item" : "Old Town-Dongan Hills-South Beach",
            "count" : "1"
          }, {
            "item" : "Longwood",
            "count" : "1"
          }, {
            "item" : "Flatlands",
            "count" : "1"
          }, {
            "item" : "Kew Gardens Hills",
            "count" : "1"
          }, {
            "item" : "Pelham Bay-Country Club-City Island",
            "count" : "1"
          }, {
            "item" : "Homecrest",
            "count" : "1"
          }, {
            "item" : "Bushwick North",
            "count" : "1"
          }, {
            "item" : "Stuyvesant Heights",
            "count" : "1"
          }, {
            "item" : "Grasmere-Arrochar-Ft. Wadsworth",
            "count" : "1"
          }, {
            "item" : "park-cemetery-etc-Brooklyn",
            "count" : "1"
          }, {
            "item" : "University Heights-Morris Heights",
            "count" : "1"
          }, {
            "item" : "Rugby-Remsen Village",
            "count" : "1"
          }, {
            "item" : "Turtle Bay-East Midtown",
            "count" : "1"
          }, {
            "item" : "Ocean Hill",
            "count" : "1"
          }, {
            "item" : "Melrose South-Mott Haven North",
            "count" : "1"
          }, {
            "item" : "Central Harlem South",
            "count" : "1"
          }, {
            "item" : "Seagate-Coney Island",
            "count" : "1"
          }, {
            "item" : "Bellerose",
            "count" : "1"
          }, {
            "item" : "Norwood",
            "count" : "1"
          }, {
            "item" : "Yorkville",
            "count" : "1"
          } ],
          "smallest" : "Airport",
          "count" : "200",
          "cardinality" : "200"
        },
        "format" : {
          "displayStyle" : "plain",
          "align" : "left"
        }
      }, {
        "id" : 356202562,
        "name" : "% Households with 0 ISP",
        "dataTypeName" : "number",
        "description" : "% of households in each specific neighborhood served by 0 ISPs only\n",
        "fieldName" : "households_with_0_isp",
        "position" : 2,
        "renderTypeName" : "number",
        "tableColumnId" : 63744840,
        "width" : 376,
        "cachedContents" : {
          "largest" : "0.00",
          "non_null" : "196",
          "average" : "0.00",
          "null" : "4",
          "top" : [ {
            "item" : "0.00",
            "count" : "196"
          } ],
          "smallest" : "0.00",
          "count" : "200",
          "sum" : "0.00",
          "cardinality" : "1"
        },
        "format" : {
          "percentScale" : "100",
          "precisionStyle" : "percentage",
          "view" : "percent_bar_and_text",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 356202563,
        "name" : "% Households with 1 ISP",
        "dataTypeName" : "number",
        "description" : "% of households in each specific neighborhood served by 1 ISPs only\n",
        "fieldName" : "households_with_1_isp",
        "position" : 3,
        "renderTypeName" : "number",
        "tableColumnId" : 63744841,
        "width" : 376,
        "cachedContents" : {
          "largest" : "96.92",
          "non_null" : "196",
          "average" : "14.71081632653061",
          "null" : "4",
          "top" : [ {
            "item" : "0.00",
            "count" : "19"
          }, {
            "item" : "0.27",
            "count" : "2"
          }, {
            "item" : "3.61",
            "count" : "2"
          }, {
            "item" : "3.84",
            "count" : "2"
          }, {
            "item" : "1.73",
            "count" : "2"
          }, {
            "item" : "0.22",
            "count" : "2"
          }, {
            "item" : "7.45",
            "count" : "1"
          }, {
            "item" : "0.35",
            "count" : "1"
          }, {
            "item" : "27.98",
            "count" : "1"
          }, {
            "item" : "12.59",
            "count" : "1"
          }, {
            "item" : "2.36",
            "count" : "1"
          }, {
            "item" : "52.61",
            "count" : "1"
          }, {
            "item" : "16.66",
            "count" : "1"
          }, {
            "item" : "12.56",
            "count" : "1"
          }, {
            "item" : "15.69",
            "count" : "1"
          }, {
            "item" : "9.24",
            "count" : "1"
          }, {
            "item" : "11.43",
            "count" : "1"
          }, {
            "item" : "17.03",
            "count" : "1"
          }, {
            "item" : "4.97",
            "count" : "1"
          }, {
            "item" : "9.16",
            "count" : "1"
          } ],
          "smallest" : "0.00",
          "count" : "200",
          "sum" : "2883.32",
          "cardinality" : "173"
        },
        "format" : {
          "percentScale" : "100",
          "precisionStyle" : "percentage",
          "view" : "percent_text",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 356202564,
        "name" : "% Households with 2 ISP",
        "dataTypeName" : "number",
        "description" : "% of households in each specific neighborhood served by 2 ISPs only\n",
        "fieldName" : "households_with_2_isp",
        "position" : 4,
        "renderTypeName" : "number",
        "tableColumnId" : 63744842,
        "width" : 376,
        "cachedContents" : {
          "largest" : "99.38",
          "non_null" : "196",
          "average" : "61.17734693877551",
          "null" : "4",
          "top" : [ {
            "item" : "96.39",
            "count" : "2"
          }, {
            "item" : "85.78",
            "count" : "2"
          }, {
            "item" : "90.16",
            "count" : "1"
          }, {
            "item" : "80.37",
            "count" : "1"
          }, {
            "item" : "82.43",
            "count" : "1"
          }, {
            "item" : "85.13",
            "count" : "1"
          }, {
            "item" : "82.15",
            "count" : "1"
          }, {
            "item" : "56.51",
            "count" : "1"
          }, {
            "item" : "95.64",
            "count" : "1"
          }, {
            "item" : "98.27",
            "count" : "1"
          }, {
            "item" : "79.16",
            "count" : "1"
          }, {
            "item" : "30.62",
            "count" : "1"
          }, {
            "item" : "78.51",
            "count" : "1"
          }, {
            "item" : "89.36",
            "count" : "1"
          }, {
            "item" : "34.95",
            "count" : "1"
          }, {
            "item" : "11.18",
            "count" : "1"
          }, {
            "item" : "84.31",
            "count" : "1"
          }, {
            "item" : "48.19",
            "count" : "1"
          }, {
            "item" : "78.37",
            "count" : "1"
          }, {
            "item" : "90.76",
            "count" : "1"
          } ],
          "smallest" : "3.08",
          "count" : "200",
          "sum" : "11990.76",
          "cardinality" : "194"
        },
        "format" : {
          "percentScale" : "100",
          "precisionStyle" : "percentage",
          "view" : "percent_text",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 356202565,
        "name" : "% Households with 3-4 ISP",
        "dataTypeName" : "number",
        "description" : "% of households in each specific neighborhood served by 3 to 4 ISPs\n",
        "fieldName" : "households_with_3_4_isp",
        "position" : 5,
        "renderTypeName" : "number",
        "tableColumnId" : 63744843,
        "width" : 400,
        "cachedContents" : {
          "largest" : "93.16",
          "non_null" : "196",
          "average" : "20.64331632653061",
          "null" : "4",
          "top" : [ {
            "item" : "0.00",
            "count" : "71"
          }, {
            "item" : "0.35",
            "count" : "2"
          }, {
            "item" : "3.00",
            "count" : "1"
          }, {
            "item" : "39.64",
            "count" : "1"
          }, {
            "item" : "40.61",
            "count" : "1"
          }, {
            "item" : "75.84",
            "count" : "1"
          }, {
            "item" : "64.77",
            "count" : "1"
          }, {
            "item" : "64.32",
            "count" : "1"
          }, {
            "item" : "46.40",
            "count" : "1"
          }, {
            "item" : "0.31",
            "count" : "1"
          }, {
            "item" : "9.73",
            "count" : "1"
          }, {
            "item" : "40.84",
            "count" : "1"
          }, {
            "item" : "0.64",
            "count" : "1"
          }, {
            "item" : "5.74",
            "count" : "1"
          }, {
            "item" : "92.21",
            "count" : "1"
          }, {
            "item" : "21.24",
            "count" : "1"
          }, {
            "item" : "55.28",
            "count" : "1"
          }, {
            "item" : "1.99",
            "count" : "1"
          }, {
            "item" : "5.95",
            "count" : "1"
          }, {
            "item" : "79.79",
            "count" : "1"
          } ],
          "smallest" : "0.00",
          "count" : "200",
          "sum" : "4046.09",
          "cardinality" : "125"
        },
        "format" : {
          "percentScale" : "100",
          "precisionStyle" : "percentage",
          "view" : "percent_text",
          "noCommas" : "false",
          "align" : "right"
        }
      }, {
        "id" : 356202566,
        "name" : "% Households with 5 ISP",
        "dataTypeName" : "number",
        "description" : "% of households in each specific neighborhood served by 5 ISPs \n",
        "fieldName" : "households_with_5_isp",
        "position" : 6,
        "renderTypeName" : "number",
        "tableColumnId" : 63744844,
        "width" : 376,
        "cachedContents" : {
          "largest" : "54.76",
          "non_null" : "196",
          "average" : "3.468265306122449",
          "null" : "4",
          "top" : [ {
            "item" : "0.00",
            "count" : "143"
          }, {
            "item" : "10.12",
            "count" : "1"
          }, {
            "item" : "10.21",
            "count" : "1"
          }, {
            "item" : "3.89",
            "count" : "1"
          }, {
            "item" : "10.69",
            "count" : "1"
          }, {
            "item" : "18.64",
            "count" : "1"
          }, {
            "item" : "3.54",
            "count" : "1"
          }, {
            "item" : "0.33",
            "count" : "1"
          }, {
            "item" : "0.99",
            "count" : "1"
          }, {
            "item" : "7.95",
            "count" : "1"
          }, {
            "item" : "2.16",
            "count" : "1"
          }, {
            "item" : "54.76",
            "count" : "1"
          }, {
            "item" : "16.68",
            "count" : "1"
          }, {
            "item" : "2.37",
            "count" : "1"
          }, {
            "item" : "12.85",
            "count" : "1"
          }, {
            "item" : "7.98",
            "count" : "1"
          }, {
            "item" : "43.14",
            "count" : "1"
          }, {
            "item" : "37.18",
            "count" : "1"
          }, {
            "item" : "22.66",
            "count" : "1"
          }, {
            "item" : "5.05",
            "count" : "1"
          } ],
          "smallest" : "0.00",
          "count" : "200",
          "sum" : "679.78",
          "cardinality" : "54"
        },
        "format" : {
          "percentScale" : "100",
          "precisionStyle" : "percentage",
          "view" : "percent_bar_and_text",
          "noCommas" : "false",
          "align" : "right"
        }
      } ],
      "grants" : [ {
        "inherited" : false,
        "type" : "viewer",
        "flags" : [ "public" ]
      } ],
      "metadata" : {
        "rdfClass" : "",
        "rdfSubject" : "0",
        "attachments" : [ {
          "filename" : "ISP_Choice_by_NTA_Data_Dictionary.xlsx",
          "assetId" : "de8109af-cbfb-4e3a-8154-905b7dc7871f",
          "blobId" : "",
          "name" : "ISP_Choice_by_NTA_Data_Dictionary.xlsx"
        } ],
        "custom_fields" : {
          "Update" : {
            "Automation" : "No",
            "Date Made Public" : "05/01/2018",
            "Update Frequency" : "Historical data"
          },
          "Dataset Information" : {
            "Agency" : "Office of Technology and Innovation (OTI)"
          }
        },
        "rowIdentifier" : "0",
        "availableDisplayTypes" : [ "table", "fatrow", "page" ],
        "rowLabel" : "",
        "renderTypeConfig" : {
          "visible" : {
            "table" : true
          }
        }
      },
      "owner" : {
        "id" : "5fuc-pqz2",
        "displayName" : "NYC OpenData",
        "profileImageUrlLarge" : "/api/users/5fuc-pqz2/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/5fuc-pqz2/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/5fuc-pqz2/profile_images/TINY",
        "screenName" : "NYC OpenData",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "query" : { },
      "rights" : [ "read" ],
      "tableAuthor" : {
        "id" : "5fuc-pqz2",
        "displayName" : "NYC OpenData",
        "profileImageUrlLarge" : "/api/users/5fuc-pqz2/profile_images/LARGE",
        "profileImageUrlMedium" : "/api/users/5fuc-pqz2/profile_images/THUMB",
        "profileImageUrlSmall" : "/api/users/5fuc-pqz2/profile_images/TINY",
        "screenName" : "NYC OpenData",
        "type" : "interactive",
        "flags" : [ "acceptedEula", "mayBeStoriesCoOwner" ]
      },
      "tags" : [ "broadband; choice; equity; internet; isp; access; connectivity" ],
      "flags" : [ "default", "ownerMayBeContacted", "restorable", "restorePossibleForType" ]
    }
  },
  "data" : [ [ "row-95v7.tyxu_dcxw", "00000000-0000-0000-0512-C219CD7ADBD4", 0, 1542139144, null, 1542139144, null, "{ }", "Bronx", "0.00", "27.98", "71.79", "0.23", "0.00" ]
, [ "row-3i9p.r8ev.vspi", "00000000-0000-0000-5CC0-EA9C7E1F5EC5", 0, 1542139144, null, 1542139144, null, "{ }", "Allerton-Pelham Gardens", "0.00", "5.49", "94.51", "0.00", "0.00" ]
, [ "row-r9jd-dibr~9cx3", "00000000-0000-0000-F1FF-A7868EE0D01C", 0, 1542139144, null, 1542139144, null, "{ }", "Bedford Park-Fordham North", "0.00", "33.24", "66.76", "0.00", "0.00" ]
, [ "row-vr63~m2fm_fhhv", "00000000-0000-0000-CD4D-BF56034AAC2A", 0, 1542139144, null, 1542139144, null, "{ }", "Belmont", "0.00", "45.72", "54.28", "0.00", "0.00" ]
, [ "row-ps6y_i4we.88a9", "00000000-0000-0000-8004-7D227308BE49", 0, 1542139144, null, 1542139144, null, "{ }", "Bronxdale", "0.00", "13.11", "86.89", "0.00", "0.00" ]
, [ "row-8gyk-9rcg.ds5n", "00000000-0000-0000-B2ED-A950493B9078", 0, 1542139144, null, 1542139144, null, "{ }", "Claremont-Bathgate", "0.00", "47.85", "52.15", "0.00", "0.00" ]
, [ "row-tqax~ehtc.tuww", "00000000-0000-0000-29F3-D3AA3C6491C0", 0, 1542139144, null, 1542139144, null, "{ }", "Co-op City", "0.00", "87.79", "12.21", "0.00", "0.00" ]
, [ "row-ex93_ep5f-yunn", "00000000-0000-0000-C66C-ACB98BDD37F5", 0, 1542139144, null, 1542139144, null, "{ }", "Crotona Park East", "0.00", "17.85", "82.15", "0.00", "0.00" ]
, [ "row-utnr-fwdz_edtw", "00000000-0000-0000-A68E-4F612982A377", 0, 1542139144, null, 1542139144, null, "{ }", "East Concourse-Concourse Village", "0.00", "25.53", "74.47", "0.00", "0.00" ]
, [ "row-x382_kgb7_jpbb", "00000000-0000-0000-6544-5BA4701EF28A", 0, 1542139144, null, 1542139144, null, "{ }", "East Tremont", "0.00", "16.57", "82.43", "1.00", "0.00" ]
, [ "row-rdb7.znb7.b47j", "00000000-0000-0000-0E17-2BB1BC05884C", 0, 1542139144, null, 1542139144, null, "{ }", "Eastchester-Edenwald-Baychester", "0.00", "8.09", "90.30", "1.61", "0.00" ]
, [ "row-h6j7~wfrm~9gnb", "00000000-0000-0000-4527-71092CAFDF2B", 0, 1542139144, null, 1542139144, null, "{ }", "Fordham South", "0.00", "56.47", "43.53", "0.00", "0.00" ]
, [ "row-fxxy-tghh-7qft", "00000000-0000-0000-97D7-43B36583F796", 0, 1542139144, null, 1542139144, null, "{ }", "Highbridge", "0.00", "30.66", "69.34", "0.00", "0.00" ]
, [ "row-rpt2_83xj-imau", "00000000-0000-0000-2377-B872A78C266E", 0, 1542139144, null, 1542139144, null, "{ }", "Hunts Point", "0.00", "28.05", "71.95", "0.00", "0.00" ]
, [ "row-nzxq-hrca_cdsg", "00000000-0000-0000-60FA-94E0C3D4CB34", 0, 1542139144, null, 1542139144, null, "{ }", "Kingsbridge Heights", "0.00", "38.72", "61.28", "0.00", "0.00" ]
, [ "row-jziv-3jgv~a9kt", "00000000-0000-0000-A0A7-109D7ACA7608", 0, 1542139144, null, 1542139144, null, "{ }", "Longwood", "0.00", "25.63", "74.37", "0.00", "0.00" ]
, [ "row-3ifu.pjg9~jh5f", "00000000-0000-0000-0848-F68F5F16F560", 0, 1542139144, null, 1542139144, null, "{ }", "Melrose South-Mott Haven North", "0.00", "38.35", "61.65", "0.00", "0.00" ]
, [ "row-mtyd_h9sx.uuse", "00000000-0000-0000-F9C8-E04C3660D2AF", 0, 1542139144, null, 1542139144, null, "{ }", "Morrisania-Melrose", "0.00", "17.37", "82.63", "0.00", "0.00" ]
, [ "row-pmtz.yync.jqnm", "00000000-0000-0000-4F87-986B9183D77A", 0, 1542139144, null, 1542139144, null, "{ }", "Mott Haven-Port Morris", "0.00", "33.19", "66.81", "0.00", "0.00" ]
, [ "row-bnxy-n9c8_sqgz", "00000000-0000-0000-42C2-637B1C6964CD", 0, 1542139144, null, 1542139144, null, "{ }", "Mount Hope", "0.00", "54.66", "45.34", "0.00", "0.00" ]
, [ "row-t4bb~6exz.jbf3", "00000000-0000-0000-DC14-8E28731E1D47", 0, 1542139144, null, 1542139144, null, "{ }", "North Riverdale-Fieldston-Riverdale", "0.00", "21.61", "78.39", "0.00", "0.00" ]
, [ "row-zxuh~sf92_qkgc", "00000000-0000-0000-5E1C-8291D184831D", 0, 1542139144, null, 1542139144, null, "{ }", "Norwood", "0.00", "18.90", "81.10", "0.00", "0.00" ]
, [ "row-isqd.usrj_uu9k", "00000000-0000-0000-B085-92C0AD237CCF", 0, 1542139144, null, 1542139144, null, "{ }", "park-cemetery-etc-Bronx", "0.00", "96.92", "3.08", "0.00", "0.00" ]
, [ "row-p8hc~2nbp-bxvq", "00000000-0000-0000-886E-7B3E611E18B6", 0, 1542139144, null, 1542139144, null, "{ }", "Parkchester", "0.00", "17.71", "82.29", "0.00", "0.00" ]
, [ "row-2ju6.cshj.purz", "00000000-0000-0000-E184-6E97C66A343F", 0, 1542139144, null, 1542139144, null, "{ }", "Pelham Bay-Country Club-City Island", "0.00", "3.68", "96.32", "0.00", "0.00" ]
, [ "row-jjnk.h4d3_37ic", "00000000-0000-0000-31B1-62A6875631D6", 0, 1542139144, null, 1542139144, null, "{ }", "Pelham Parkway", "0.00", "12.23", "87.48", "0.29", "0.00" ]
, [ "row-cfy7-7xv6.7dyp", "00000000-0000-0000-F821-43BB65806CA4", 0, 1542139144, null, 1542139144, null, "{ }", "Rikers Island", null, null, null, null, null ]
, [ "row-57sv.a5wm~ip68", "00000000-0000-0000-9068-4365AA901C8F", 0, 1542139144, null, 1542139144, null, "{ }", "Schuylerville-Throgs Neck-Edgewater Park", "0.00", "14.22", "85.78", "0.00", "0.00" ]
, [ "row-eq6x-qd4z_a894", "00000000-0000-0000-6E6C-9698FB256914", 0, 1542139144, null, 1542139144, null, "{ }", "Soundview-Bruckner", "0.00", "15.35", "84.65", "0.00", "0.00" ]
, [ "row-pcfa.8q6u_4s7a", "00000000-0000-0000-4C1F-CED285AA637B", 0, 1542139144, null, 1542139144, null, "{ }", "Soundview-Castle Hill-Clason Point-Harding Park", "0.00", "25.43", "74.57", "0.00", "0.00" ]
, [ "row-27y6_n9fv_k5s8", "00000000-0000-0000-A20E-990142ABB1B3", 0, 1542139144, null, 1542139144, null, "{ }", "Spuyten Duyvil-Kingsbridge", "0.00", "28.84", "71.16", "0.00", "0.00" ]
, [ "row-pvit-fnqp-ziem", "00000000-0000-0000-13C2-19E2E164E167", 0, 1542139144, null, 1542139144, null, "{ }", "University Heights-Morris Heights", "0.00", "41.20", "58.80", "0.00", "0.00" ]
, [ "row-vumi_2hq7-5435", "00000000-0000-0000-6DB6-606A54162D3F", 0, 1542139144, null, 1542139144, null, "{ }", "Van Cortlandt Village", "0.00", "35.67", "64.33", "0.00", "0.00" ]
, [ "row-y8ez~b6s6-avbv", "00000000-0000-0000-335D-8D905A169431", 0, 1542139144, null, 1542139144, null, "{ }", "Van Nest-Morris Park-Westchester Square", "0.00", "10.64", "89.36", "0.00", "0.00" ]
, [ "row-52ff.tbh9~hgz8", "00000000-0000-0000-1DAD-3D0190BF4FD1", 0, 1542139144, null, 1542139144, null, "{ }", "West Concourse", "0.00", "49.45", "48.27", "2.28", "0.00" ]
, [ "row-aphk-qnfp_8hki", "00000000-0000-0000-785B-8EFC15B29B5D", 0, 1542139144, null, 1542139144, null, "{ }", "West Farms-Bronx River", "0.00", "21.13", "78.87", "0.00", "0.00" ]
, [ "row-fdk8-m5js_qas6", "00000000-0000-0000-AAAA-5212614EB385", 0, 1542139144, null, 1542139144, null, "{ }", "Westchester-Unionport", "0.00", "19.96", "80.04", "0.00", "0.00" ]
, [ "row-b94e~4z7n.rubp", "00000000-0000-0000-C1DA-377B7C043AA8", 0, 1542139144, null, 1542139144, null, "{ }", "Williamsbridge-Olinville", "0.00", "3.20", "96.80", "0.00", "0.00" ]
, [ "row-64p9_tmib-9jza", "00000000-0000-0000-9D7B-F11779818BDE", 0, 1542139144, null, 1542139144, null, "{ }", "Woodlawn-Wakefield", "0.00", "6.90", "90.10", "3.00", "0.00" ]
, [ "row-yyiy-ts28.hzvv", "00000000-0000-0000-5809-859AD6D6C538", 0, 1542139144, null, 1542139144, null, "{ }", "Brooklyn", "0.00", "4.40", "54.71", "40.61", "0.28" ]
, [ "row-uaqz.d4th.336k", "00000000-0000-0000-5BB0-7C030D519818", 0, 1542139144, null, 1542139144, null, "{ }", "Bath Beach", "0.00", "25.01", "62.27", "12.71", "0.00" ]
, [ "row-jere~uvmd.skuv", "00000000-0000-0000-06EE-0F3C4E5354AC", 0, 1542139144, null, 1542139144, null, "{ }", "Bay Ridge", "0.00", "10.75", "45.37", "43.88", "0.00" ]
, [ "row-mrx5-6b3e-u5na", "00000000-0000-0000-AC1F-26451EB78739", 0, 1542139144, null, 1542139144, null, "{ }", "Bedford", "0.00", "0.00", "59.57", "39.64", "0.80" ]
, [ "row-8c2s.fue3-q7su", "00000000-0000-0000-E2E2-9C90447F89C7", 0, 1542139144, null, 1542139144, null, "{ }", "Bensonhurst East", "0.00", "2.95", "48.00", "49.05", "0.00" ]
, [ "row-zcpq.ws9g.xe55", "00000000-0000-0000-ABDC-F94635920924", 0, 1542139144, null, 1542139144, null, "{ }", "Bensonhurst West", "0.00", "2.87", "56.67", "40.13", "0.33" ]
, [ "row-rhnk_czta~egg2", "00000000-0000-0000-8AE4-2FD99C1AEBD1", 0, 1542139144, null, 1542139144, null, "{ }", "Borough Park", "0.00", "0.00", "48.19", "51.81", "0.00" ]
, [ "row-d676_pich~ejnq", "00000000-0000-0000-793A-2709DE6D8560", 0, 1542139144, null, 1542139144, null, "{ }", "Brighton Beach", "0.00", "24.34", "72.58", "3.09", "0.00" ]
, [ "row-dds2-cf6h~7iqp", "00000000-0000-0000-D1E8-F560EC6C681A", 0, 1542139144, null, 1542139144, null, "{ }", "Brooklyn Heights-Cobble Hill", "0.00", "0.14", "25.25", "66.66", "7.95" ]
, [ "row-ggx7~bbrp~t7t7", "00000000-0000-0000-836E-A89347BFBBAC", 0, 1542139144, null, 1542139144, null, "{ }", "Brownsville", "0.00", "0.38", "53.24", "46.38", "0.00" ]
, [ "row-j82n-dcsh_wnai", "00000000-0000-0000-CC2E-9EA1A2E7A32A", 0, 1542139144, null, 1542139144, null, "{ }", "Bushwick North", "0.00", "0.15", "33.96", "65.89", "0.00" ]
, [ "row-va86_fbn7~mc68", "00000000-0000-0000-9DFC-5FF6DEC0D739", 0, 1542139144, null, 1542139144, null, "{ }", "Bushwick South", "0.00", "0.00", "68.82", "31.18", "0.00" ]
, [ "row-tic8.58jj-ehtu", "00000000-0000-0000-56F2-AAA98400633B", 0, 1542139144, null, 1542139144, null, "{ }", "Canarsie", "0.00", "8.18", "76.35", "15.47", "0.00" ]
, [ "row-v2s8_zwze_db2z", "00000000-0000-0000-B0E5-C85AB14921C2", 0, 1542139144, null, 1542139144, null, "{ }", "Carroll Gardens-Columbia Street-Red Hook", "0.00", "0.07", "38.71", "61.21", "0.00" ]
